| Sports Industry Overview |
| | | | | |
| | Amount | Units | Year | Source |
| Estimated Size of the Entire Sports Industry, US | 441.1 | Bil. US$ | 2008 | PRE |
| Annual Company Spending for Sports Advertising, US | 32 | Bil. US$ | 2008 | PRE |
| National Football League (NFL) |
| NFL League Revenue | 6.54 | Bil. US$ | 2007 | PRE |
| Overall Operating Income | 568 | Mil. US$ | 2007 | Forbes |
| Number of NFL Teams | 32 | Teams | 2008 | NFL |
| Average NFL Game Attendance | 68,661 | Spectators | 2007 | ESPN |
| Average NFL Team Value | 957 | Mil. US$ | 2007 | Forbes |
| Major League Baseball (MLB) |
| MLB League Revenue | 6.08 | Bil. US$ | 2007 | MLB |
| Overall Operating Income | 492 | Mil. US$ | 2007 | Forbes |
| Number of MLB Teams | 30 | Teams | 2008 | MLB |
| Average MLB Game Attendance | 32,767 | Spectators | 2007 | ESPN |
| Average MLB Team Value | 472 | Mil. US$ | 2007 | Forbes |
| National Basketball Association (NBA) |
| NBA League Revenue (Basketball Related Income) | 3.57 | Bil. US$ | 2007/08 | PRE |
| Overall Operating Income | 293 | Mil. US$ | 2007/08 | Forbes |
| Number of NBA Teams | 30 | Teams | 2007/08 | ESPN |
| Average NBA Game Attendance | 17,394 | Spectators | 2007/08 | NBA |
| Average NBA Team Value | 372 | Mil. US$ | 2007/08 | Forbes |
| National Hockey League (NHL) |
| NHL League Revenue | 2.44 | Bil. US$ | 2007/08 | PRE |
| Overall Operating Income | 95 | Mil. US$ | 2007/08 | Forbes |
| Number of NHL Teams | 30 | Teams | 2007/08 | NHL |
| Average NHL Game Attendance | 17,308 | Spectators | 2007/08 | ESPN |
| Average NHL Team Value | 200 | Mil. US$ | 2007/08 | Forbes |
Sporting Equipment Sales: Wholesale Value |
| Sales, Sporting Goods, U.S.* | 77.3 | Bil. US$ | 2007 | SGMA |
| Sports Apparel | 28.4 | Bil. US$ | 2007 | SGMA |
| Sports Equipment | 21.2 | Bil. US$ | 2007 | SGMA |
| Athletic Footwear | 13.0 | Bil. US$ | 2007 | SGMA |
| Sporting Equipment Sales: Retail |
| Retail Sporting Equipment Sales | 41.3 | Bil. US$ | 2008 | PRE |
| Retail Sports Apparel Sales | 51.2 | Bil. US$ | 2008 | PRE |
| Retail Athletic Footwear | 13.0 | Bil. US$ | 2008 | PRE |
| Other Sports Industry Revenue |
| Other Spectator Sports Leagues | 3.7 | Bil. US$ | 2008 | PRE |
| Horse Racing | 8.4 | Bil. US$ | 2008 | PRE |
| Golf Courses | 20.8 | Bil. US$ | 2008 | PRE |
| Fitness & Recreational Centers | 20.3 | Bil. US$ | 2008 | PRE |
| Other Amusement & Recreation | 19.3 | Bil. US$ | 2008 | PRE |
| Other Revenues Associated With U.S. Sports Industry** | 173 | Bil. US$ | 2008 | PRE |
| | | | | |
| | | | | |
| PRE = Plunkett Research estimate; SGMA = Sporting Goods Manufacturing Association. |
| * Includes sporting goods equipment, sports apparel and licensed and athletic footwear. |
| ** All other revenues, including peripheral revenue such as sports-related publishing, facility construction, food service, licensing, sponsorships, travel, gambling, etc., estimated at 39.2% of all sports revenue. |
| |
| Source: Plunkett Research, Ltd. Copyright© 2008, All Rights Reserved |
| Plunkett's Sports Industry Almanac 2009 |