U.S. Alternative Energy Industry Overview |
Energy Production | 71,713 | Tril.Btus | 2007 | DOE |
By Fossil Fuels | 56,499 | Tril.Btus | 2007 | DOE |
By Renewable Energy Power Sources | 6,800 | Tril.Btus | 2007 | DOE |
Wood, Waste, Alcohol (Biomass) | 3,584 | Tril.Btus | 2007 | DOE |
Conventional Hydroelectric Power | 2,463 | Tril.Btus | 2007 | DOE |
Geothermal | 353 | Tril.Btus | 2007 | DOE |
Wind | 319 | Tril.Btus | 2007 | DOE |
Solar | 80 | Tril.Btus | 2007 | DOE |
By Nuclear | 8,415 | Tril.Btus | 2007 | DOE |
Net Electricity Generation from Renewable Energy Sources | 351.3 | TWhs | 2007 | DOE |
Conventional Hydroelectric | 248.3 | TWhs | 2007 | DOE |
Biomass | 54.7 | TWhs | 2007 | DOE |
Wood &Wood-derived Fuels | 38.6 | TWhs | 2007 | DOE |
MSW/Landfill Gas/Sludge Waste, Byproducts, Other Biomass | 16.1 | TWhs | 2007 | DOE |
Wind | 26.6 | TWhs | 2007 | DOE |
Geothermal | 14.8 | TWhs | 2007 | DOE |
Solar | 0.5 | TWhs | 2007 | DOE |
Estimated Renewable Electricity Generation | 461.5 | TWhs | 2010 | DOE |
Conventional Hydroelectric | 297.5 | TWhs | 2010 | DOE |
Wind | 74.2 | TWhs | 2010 | DOE |
Biomass | 53.0 | TWhs | 2010 | DOE |
Municipal Solid Waste/Landfill Gas | 21.7 | TWhs | 2010 | DOE |
Geothermal | 17.5 | TWhs | 2010 | DOE |
Solar | 2.4 | TWhs | 2010 | DOE |
Percent Share of Energy Consumption |
Petroleum | 39.3 | % | 2007 | DOE |
Natural Gas | 23.3 | % | 2007 | DOE |
Coal | 22.5 | % | 2007 | DOE |
Nuclear Power | 8.3 | % | 2007 | DOE |
Renewable | 6.7 | % | 2007 | DOE |
Biomass | 52.5 | % | 2007 | DOE |
Hydroelectric | 36.1 | % | 2007 | DOE |
Geothermal | 5.2 | % | 2007 | DOE |
Wind | 4.7 | % | 2007 | DOE |
Solar | 1.2 | % | 2007 | DOE |
U.S. Wind Generating Capacity | 1,300 | MWs | 1990 | AWEA |
U.S. Wind Generating Capacity | 21,017 | MWs | 3Q 2008 | AWEA |
Number of U.S. Onroad Alternative Fuel Vehicles Made Available | 1,017.8 | Thous. | 2006 | EIA |
Hybrid Electric Vehicle Sales | 352.3 | Thous. | 2007 | EIA |
DOE = U.S.Department of Energy | | | | |
Btu = British Thermal Unit |
AWEA = American Wind Energy Association |
TWhs = Terawatt-Hours |
PRE = Plunkett Research estimate |
MSW = Municipal Solid Waste |
MW = Megawatt | | | | |
| | | | |
Plunkett's Renewable, Alternative & Hydrogen IndustryAlmanac 2009 |
Copyright© 2009, All Rights Reserved |