| Airline, Hotel & Travel Industry Overview |
| Segment | Amount | Units | Date | Source |
| U.S. Airline Industry |
| Passengers (Domestic) | 776.9 | Mil. | 2008* | BTS |
| Departures | 10.8 | Mil. | 2008* | BTS |
| Passenger Revenue Miles | 847.3 | Bil. | 2008* | BTS |
| Passenger Load Factor | 79.4 | % | 2008* | BTS |
| Freight Revenue Ton Miles | 7.0 | Bil. | 2008* | BTS |
| Overall Available Ton Miles | 152.9 | Bil. | 2008* | BTS |
| Full-Scope Air Travel Price Index | 115.4 | 1995=100 | Q2 2007 | BTS |
| U.S. Rail Travel - Amtrak |
| Monthly Riders | 2.0 | Mil. | 2007** | BTS |
| Amtrak Stations, Approximate | 500 | | 2008 | Amtrak |
| Amtrak Route Miles, Approximate | 21000 | | 2008 | Amtrak |
| Amtrak Revenue | 2.15 | Bil. US$ | 2007** | Amtrak |
| Amtrak Expenses | 3.18 | Bil. US$ | 2007** | Amtrak |
| U.S. Lodging Industry |
| Number of Lodging Properties | 49,899 | | Jun-08 | STR |
| Number of Rooms | 4.6 | Mil. | Jun-08 | STR |
| Annual Revenues | 154.1 | Bil. US$ | 2008 | STR |
| Estimated Annual Profits | 33.0 | Bil. US$ | 2008 | STR |
| Average Occupancy Rate | 63.2 | % | 2007 | AH&LA |
| Average Hotel Room Rate | 103.64 | US$/Day | 2006 | AH&LA |
| North American Cruise Industry |
| Passengers Carried by Top 17 N.A. Lines | 10.29 | Mil. | 2007 | MARAD |
| Number of Cruises by Top 17 N.A. Lines | 4,464 | | 2007 | MARAD |
| Spending of Cruise Lines & Passengers on Goods & Services | 7.4 | Bil. US$ | 1990-2007 | CLIA |
| U.S. Travel |
Total Travel Expenditures | 739.4 | Bil. US$ | 2007 | TIA | Domestic | 642.7 | Bil. US$ | 2007 | TIA | | International | 96.7 | Bil. US$ | 2007 | TIA |
| Travel-Generated Payroll | 178 | Bil. US$ | 2007 | TIA |
| Travel-Generated Tax Revenue | 110 | Bil. US$ | 2007 | TIA |
| Travel Trade Surplus | 8.3 | Bil. US$ | 2007 | TIA |
| International Visitor Arrivals to the U.S. | 52.9 | Mil. | 2007 | TIA |
| World Travel |
| International Tourism Revenue | 856 | Bil. US$ | 2007 | UNWTO |
| Internatioal Tourism Arrivals | 903 | Bil. | 2007 | UNWTO |
| Global Commercial Aviation Revenues | 165 | Bil. US$ | 2007 | UNWTO |
| Global Commercial Aviation Net Profit (Estimated) | -2.3 | Bil. US$ | 2008 | IATA |
| * Represents data from May 2007 through April 2008. **Fiscal year data, October 2006 through September 2007. |
| BTS = U.S. Bureau of Transportation Statistics; STR = Smith Travel Research; AH&LA = American Hotel & Lodging Association; MARAD = U.S. Maritime Administration; CLIA = Cruise Line Industry Association; TIA = Travel Industry Association of America; UNWTO = World Tourism Organization; IATA = International Air Transport Association. |
| |
| Source: Plunkett Research, Ltd. |
| Plunkett's Airline, Hotel & Travel Industry Almanac 2009 |
| Copyright © 2008, All Rights Reserved |