| U.S. Transportation Industry Overview |
| Segment | Amount | Units | Date | Source |
| U.S. Transportation Sector Revenues | 1.8 | Tril. US$ | 2007 | PRE |
| Employees, Transportation & Warehousing | 4,535 | Thousand | 2007 | BLS |
| Transportation Services Index | 110.0 | 2000=100 | Jun-07 | BTS |
| Air Transportation |
| Passengers, Domestic (Forecast) | 692.3 | Million | 2007 | FAA |
| Revenue Freight Ton Miles | 7,330.6 | Million | 20071 | BTS |
| Total Revenue Ton Miles | 91,796.1 | Million | 20071 | BTS |
| Available Ton Miles | 151,953.1 | Million | 20071 | BTS |
| Ton Mile Load Factor | 60.4 | % | 20071 | BTS |
| Total Revenue Departures Performed | 10,785,715 | | 20071 | BTS |
| Priceof Jet Fuel for Scheduled Airlines | 2.15 | $ per Gallon | May-07 | BTS |
| Full-Scope Air Travel Price Index | 111.23 | 1995=100 | 2007 1Q | BTS |
| Employees | 492.6 | Thousand | 2007 | BLS |
| Railroad Transportation |
| Amtrak Passengers (peryear) | 25.2 | Million | 2006/072 | Amtrak/BTS |
| Amtrak Revenue Passenger Miles | 5,525 | Million | 2006/072 | Amtrak/BTS |
| Railroad Fuel Price Index | 447.3 | July 15, 1990=100 | Jul-07 | BTS |
| Rail Freight by Revenue Ton Miles | 1,741.6 | Billion | 2006/073 | BTS |
| Employees | 234.5 | Thousand | 2006 | BLS |
| Truck Transportation |
| Total Operating Revenue | 219,539 | Million US$ | 2006 | Census |
| Total Expenses | 201,391 | Million US$ | 2006 | Census |
| Total Highway Miles Traveled (Trucks) | 91,078 | Million | 2006 | Census |
| Total Highway Miles Traveled | 2,983.8 | Billion | 2006/073 | BTS |
| Number of Trucks | 247 | Thousand | 2006 | Census |
| Number of Truck-Tractors | 895 | Thousand | 2006 | Census |
| Number of Trailers | 1,950 | Thousand | 2006 | Census |
| Employees | 1,441.2 | Thousand | 2007 | BLS |
| Trade |
| U.S. Exports | 1,155 | Billion US$ | 2007 | PRE |
| U.S. Imports | 1,921 | Billion US$ | 2007 | PRE |
| U.S. Surface Trade with Canada | 456.6 | Billion US$ | 2006/072 | BTS |
| U.S. Surface Trade with Mexico | 269.3 | Billion US$ | 2006/072 | BTS |
| U.S. Foreign Waterborne Freight, Customs Ports | 216.6 | Mil. Metric Tons | 2006 | BTS |
| U.S. Containerized Cargo Foreign Trade, Customs Ports | 27,473 | Thousand TEUs | 2006 | BTS |
| BTS = U.S. Bureau of T ransportation Statistics | BLS = U.S. Bureauof Labor Statistics |
| TEUs = Twenty-foot container units | FAA = U.S. Federal Aviation Administration |
| PRE = Plunkett Research Estimate | Census = U.S. CensusBureau |
1 Last 12 months: November 2006 through October 2007. 2 Last 12 months: June 2006 through May 2007. 3 Last 4 quarters: 3rd Quarter 2006 through 2nd Quarter 2007. |
| |
| Plunkett's Transportation, Supply Chain & Logistics Industry Almanac 2008 |
| Copyright © 2008, Plunkett Research, Ltd., All Rights Reserved |