| Telecommunications Industry Overview |
| | Number | Unit | Year | Source |
| U.S. Telecommunications Industry Revenues | 1.0 | Tril.US$ | 2007 | TIA |
| Projected U.S. Telecommunications Industry Revenues | 1.24 | Tril.US$ | 2010 | TIA |
| Worldwide Telecommunications Industry Revenues | 3.32 | Tril.US$ | 2006 | TIA |
| Projected Worldwide Telecommunications Industry Revenues | 4.26 | Tril.US$ | 2010 | TIA |
| Service Revenue, U.S. Telecommunications | 457.8 | Bil.US$ | 2007 | TIA |
| Service Revenue, Worldwide Telecommunications | 1.3 | Tril.US$ | 2007 | Insight |
| Landline |
| U.S. Landline Revenue | 288.4 | Bil. US $ | 2007 | TIA |
| U.S. Landline Transport Service Revenue | 165.7 | Bil. US $ | 2007 | TIA |
| Wireless |
| Wireless Revenue, U.S. | 211 | Bil. US $ | 2007 | TIA |
| Service Revenue | 143.1 | Bil. US $ | 2007 | TIA |
| Number of Wireless Subscribers | 239 | Bil. | Jun-07 | CTIA |
| Wireless Penetration | 78 | % | 2007 | TIA |
| Projected Number of Wireless Subscribers | 270 | Bil. | 2010 | TIA |
| Average Monthly Wireless Bill | 49.30 | US$ | 2006 | CTIA |
| Number of Cell Sites, U.S. | 197,576 | Sites | 2006 | CTIA |
| Direct Wireless Service Provider Employment | 238,236 | Workers | 2006 | CTIA |
| Global Cell Phone Subscribers | 2.3 | Bil. | 2007 | PRE |
| Projected Global Cell Phone Subscribers | 3.96 | Bil. | 2011 | Portio |
| Number of 3G Subscribers Worldwide | 351 | Mil. | Q1 2007 | Gartner |
| Annual Shipment of Cellular Handsets Worldwide | 986 | Mil. | 2006 | Gartner |
| Text Messages Sent Worldwide, Monthly | 12.5 | Bil. | Jun-06 | CTIA |
| Equipment & Software Revenue |
Network Equipment & Facilities | 24.4 | Bil. US$ | 2007 | TIA |
| Enterprise Equipment | 110.2 | Bil. US$ | 2007 | TIA |
| Consumer Landline Equipment | 2.5 | Bil. US$ | 2007 | TIA |
| Wireless Capital Expenditures/Wi-Fi/WiMAX Equipment | 32.5 | Bil. US$ | 2007 | TIA |
| Wireless Devices | 19.2 | Bil. US$ | 2007 | TIA |
| Cable & Internet |
Number of High Speed Internet Lines in the U.S. | 64.6 | Mil. | Jun-06 | FCC |
| Residential Cable Telephony (VoIP) Customers, U.S. | 10.8 | Mil. | Mar-07 | NCTA |
| Projected VoIP Customers, U.S. | 25.5 | Mil. | 2010 | TIA |
| U.S. High-Speed Internet (Broadband) Revenue | 31.4 | Bil. US$ | 2007 | TIA |
| U.S. Dial-up Internet Revenue | 5.8 | Bil. US$ | 2007 | TIA |
| Employment |
Employment in the Telecommunications Industry, U.S. | 972.9 | Thous. | 2006 | BLS |
| Insight = The Insight Research Corporation; TIA = Telecommunications Industry Association; CTIA = Cellular Telecommunications & Internet Association; PRE = Plunkett Research estimate; Portio = Portio Research; Gartner = Gartner Research; FCC = U.S. Federal Communications Commission; NCTA = National Cable Telecommunications Association; BLS = U.S. Bureau of Labor Statistics |
|
|
| Source: Plunkett Research, Ltd. Plunkett's Telecommunications Industry Almanac 2008 Copyright © 2007, All Rights Reserved |