U.S.Alternative Energy Industry Overview |
U.S.Energy Production | 71,034 | Tril.Btus | 2006 | DOE |
By Fossil Fuels | 56,032 | Tril.Btus | 2006 | DOE |
By Renewable Energy Power Sources | 6,793 | Tril.Btus | 2006 | DOE |
By Nuclear | 8,208 | Tril.Btus | 2006 | DOE |
Total U.S.Renewable Energy Production | 6,794 | Tril.Btus | 2006 | DOE |
Conventional Hydroelectric Power | 2,889 | Tril.Btus | 2006 | DOE |
Wood, Waste, Alcohol (Biomass) | 3,227 | Tril.Btus | 2006 | DOE |
Geothermal | 349 | Tril.Btus | 2006 | DOE |
Solar | 0.07 | Tril.Btus | 2006 | DOE |
Wind | 0.258 | Tril.Btus | 2006 | DOE |
Electricity Net Generation From Renewable Energy Sources | 358 | TWhs | 2006 | DOE |
Conventional Hydroelectric | 288.3 | TWhs | 2006 | DOE |
Biomass | 55.6 | TWhs | 2006 | DOE |
Wood &Wood-derived Fuels | 39.4 | TWhs | 2006 | DOE |
MSW/Landfill Gas/Sludge Waste,Byproducts, Other Biomass | 16.2 | TWhs | 2006 | DOE |
Geothermal | 14.8 | TWhs | 2006 | DOE |
Wind | 25.8 | TWhs | 2006 | DOE |
Solar | 0.5 | TWhs | 2006 | DOE |
U.S.Estimated Non-Hydroelectric Renewable Electricity Generation | 429.3 | TWhs | 2010 | DOE |
Conventional Hydroelectric | 297.5 | TWhs | 2010 | DOE |
Biomass | 64.9 | TWhs | 2010 | DOE |
Wind | 48.3 | TWhs | 2010 | DOE |
Geothermal | 17.3 | TWhs | 2010 | DOE |
Solar | 1.34 | TWhs | 2010 | DOE |
Percent Share of U.S.Energy Consumption |
Petroleum | 39.8 | % | 2006 | DOE |
Coal | 22.5 | % | 2006 | DOE |
Natural Gas | 22.5 | % | 2006 | DOE |
Nuclear Power | 8.2 | % | 2006 | DOE |
Renewable | 6.9 | % | 2006 | DOE |
Biomass | 47.9 | % | 2006 | DOE |
Hydroelectric | 42.2 | % | 2006 | DOE |
Geothermal | 5.0 | % | 2006 | DOE |
Wind | 3.8 | % | 2006 | DOE |
Solar | 1.0 | % | 2006 | DOE |
U.S.Wind Generating Capacity | 1,300 | MWs | 1990 | AWEA |
U.S.Wind Generating Capacity | 11,603 | MWs | 2006 | AWEA |
Number of U.S.Onroad Alternative Fuel &Hybrid Vehicles Planned to Be Made Available | 1,507.4 | Mil. | 2006 | DOE |
DOE = U.S.Department of Energy | | | | |
Btu = British Thermal Unit |
AWEA = American Wind Energy Association |
TWhs = Terawatt-Hours |
PRE = Plunkett Research estimate |
MSW = Municipal Solid Waste |
MW = Megawatt | | | | |
| | | | |
Plunkett's Renewable, Alternative &Hydrogen IndustryAlmanac 2008 |
Copyright© 2007, All Rights Reserved |