| Real Estate and Construction Industry Overview |
| | Quantity | Unit | Date | Source |
| Existing Home Sales, U.S.* | 5.03 | Million | 2007* | NAR |
| New Single Family Home Sales, U.S. | 775 | Thousand | 2007 | Census |
| New Single Family Homes For Sales, U.S., End of Period | 495 | Thousand | 2007 | Census |
| Single and Multi-family Home Housing Starts (Private), U.S. | 1,046 | Thousand | 2007 | Census |
| Median Sales Price of New Single-Family Houses Sold, U.S. | 246,900 | US$ | 2007 | Census |
| Average Sales Price of New Single-Family Houses Sold, U.S. | 311,600 | US$ | 2007 | Census |
| Median Existing Home Sales Price, U.S.* | 219,000 | US$ | 2006* | NAR |
| Size of Average Newly Built Home, U.S. | 2,495 | Sq. Ft. | 2006 | NAHB |
| Placements of New Manufactured Homes, U.S. | 94,500 | Units | 2007 | Census |
| Commercial Real Estate Sales Volume, U.S.: 6 Months Preceding April 2007 |
| Office Building Sales Volume | 46.4 | Bil. US$ | Apr-08 | RCA |
| Hotels Sales Volume | 45.1 | Bil. US$ | Apr-08 | RCA |
| Apartments Sales Volume | 28.6 | Bil. US$ | Apr-08 | RCA |
| Retail Property Sales Volume | 17.6 | Bil. US$ | Apr-08 | RCA |
| Industrial Properties Sales Volume | 17.2 | Bil. US$ | Apr-08 | RCA |
| Development Site | 10.0 | Bil. US$ | Apr-08 | RCA |
| Value of U.S. Construction Put into Place* |
| Residential Construction Put in Place | 456.9 | Bil. US$ | 2007* | Census |
| Non-Residential Construction Put in Place | 369.7 | Bil. US$ | 2007* | Census |
| Private Construction Put in Place | 826.6 | Bil. US$ | 2007* | Census |
| Public Construction Put in Place | 294.9 | Bil. US$ | 2007* | Census |
| Total Construction Put in Place | 1.12 | Tril. US$ | 2007* | Census |
| Amount Spent by Foreign Investors on U.S. Real Estate | 43.3 | Bil. US$ | 2006 | NAR |
| Average 1-Year Adjustable Rate Mortgage | 5.10 | % | Apr-08 | Freddie Mac |
| Average 15-Year Fixed-Rate Mortgage | 5.40 | % | Apr-08 | Freddie Mac |
| Average 30-Year Fixed-Rate Mortgage | 5.88 | % | Apr-08 | Freddie Mac |
| Total Outstanding Mortgage Debt, U.S. | 14.6 | Tril. US$ | 2007 | Federal Reserve |
| Total Outstanding Commercial Mortgage Debt, U.S. | 2.5 | Tril. US$ | 2007 | Federal Reserve |
| Homeownership Rate (% of Households), U.S. | 68.1 | % | 2007 | Census |
| Residential Rental Vacancy Rate, End of Year, U.S. | 9.7 | % | 2007 | Census |
| Estimated Construction Industry Employment (NAICS 23), U.S. | 7.6 | Million | 2007 | BLS |
| Estimated Real Estate Industry Employment (NAICS 531), U.S. | 1.5 | Million | 2007 | BLS |
| Hotel Industry Revenue, U.S. | 133.4 | Bil. US$ | 2006 | AH&LA |
* Seasonally Adjusted Annual Rate; 12 Months March 1 2007 through February 29, 2008. ** Not Including Alaska, Hawaii and D.C. |
| Census = U.S. Census Bureau | NAR = National Association of Realtors |
| RCA = Real Capital Analytics | NAHB = National Association of Home Builders |
| BLS = U.S. Bureau of Labor Statistics | AH&LA = American Hotel & Lodging Association |
| |
| Plunkett's Real Estate & Construction Industry Almanac 2008 |
| Copyright © 2008, All Rights Reserved |