| Insurance Industry Overview |
| |
| Global Insurance Industry |
| | Amount | Units | Year | Source |
| Total Gross Insurance Premiums | 4.061 | Tril. US$ | 2007 | SwissRe |
| Global Premiums as % of Global GDP | 7.48 | Percent | 2007 | IMF |
| Global Life Insurance Premiums | 2.393 | Tril. US$ | 2007 | SwissRe |
| Global Non-Life Insurance Premiums | 1.668 | Tril. US$ | 2007 | SwissRe |
| Total Direct Premium Growth, 2007-2007 | 3.3 | Percent | 2007 | SwissRe |
| Growth in Life Insurance Premiums | 5.4 | Percent | 2007 | SwissRe |
| Growth in Non-Life Insurance Premiums | 0.7 | Percent | 2007 | SwissRe |
| US Insurance Industry |
| Net Premiums Written by Line of Life Insurance |
| Life | 184.2 | Bil. US$ | 2007 | NAIC |
| Annuity | 327.6 | Bil. US$ | 2007 | NAIC |
| Accident and Health | 154.8 | Bil. US$ | 2007 | NAIC |
| Total Financial Assets of Life Insurance Companies | 4,950.3 | Bil. US$ | 2007 | Fed |
| Net Premiums Written by Line of Property/Casualty Insurance |
| Private Passenger Auto | 159.7 | Bil. US$ | 2007 | NAIC |
| Commercial Auto | 25.7 | Bil. US$ | 2007 | NAIC |
| Homeowners Multiple Peril | 57.1 | Bil. US$ | 2007 | NAIC |
| Commerical Multiple Peril | 31.3 | Bil. US$ | 2007 | NAIC |
| Workers Compensation | 40.9 | Bil. US$ | 2007 | NAIC |
| Reinsurance | 11.6 | Bil. US$ | 2007 | NAIC |
| Total Property/Casualty Premiums Written (After Reinsurance Transactions, Excludes State Funds) | 447.9 | Bil. US$ | 2007 | NAIC |
| Total Financial Assets of Property/Casualty Insurers | 1,373.6 | Bil. US$ | 2007 | Fed |
| Specialty Insurance (Net Premiums Written) |
| Title Insurance | 15.61 | Bil. US$ | 2007 | ATLA |
| Surety Bonds (Direct Premiums Written) | 5.45 | Bil. US$ | 2007 | NAIC |
| Financial Guarantee Insurance (Direct Premiums Written) | 3.56 | Bil. US$ | 2007 | NAIC |
| Mortgage Guaranty Insurance | 4.18 | Bil. US$ | 2007 | MICA |
| Total Credit Insurance Premiums | 1.77 | Bil. US$ | 2007 | NAIC |
| Health Insurance Coverage and the Uninsured |
| People with Health Insurance Coverage | 259 | Million | Oct. 2008 | PRE |
| People without Health Insurance for the Entire Year | 46,657 | Million | 2007 | CMS |
| As Percent of Total Population | 15.3 | Percent | 2007 | CMS |
| Total Number of Medicare Enrollees | 43.7 | Million | 2007 | CMS |
| Total Number of Medicare Advantage Enrollees | 9.8 | Million | Sep. 2008 | CMS |
| Employment in the Insurance Industry (As of September; Preliminary Estimates; Not Seasonally Adjusted) |
| Total | 2,310.6 | Thousand | 2008 | BLS |
| Direct Life & Health Insurance Carriers | 802.2 | Thousand | 2008 | BLS |
| Direct Health & Medical Insurance Carriers | 440.8 | Thousand | 2008 | BLS |
| Direct Property & Casualty Insurers | 495.0 | Thousand | 2008 | BLS |
| Reinsurance Carriers | 31.8 | Thousand | 2008 | BLS |
| Insurance Agencies & Brokerages | 677.9 | Thousand | 2008 | BLS |
| IMF = International Monetary Fund; NAIC = National Association of Insurance Commissioners; Fed = Board of Governors of the Federal Reserve System; ALTA = American Land Title Association; MICA = Mortgage Insurance Companies of America; PRE = Plunkett Research estimate; CMS = Centers for Medicare & Medicaid Services; BLS = U.S. Bureau of Labor Statistics. |
| |
| Source: Plunkett Research, Ltd. |
| Plunkett's Insurance Industry Almanac 2009, Copyright ©, 2008, All Rights Reserved |