| InfoTech Industry Overview |
| | | | |
| Worldwide Info Tech Market: | Amount | Unit | Date | Source |
| Worldwide Spending on IT | 1.35 | Tril. US$ | 2007 | PRE |
| Worldwide Spending on IT, Projection | 1.48 | Tril. US$ | 2010 | IDC |
| Worldwide Spending on IT Services | 491 | Bil. US$ | 2007 | PRE |
| Worldwide Spending on IT Services, Projection | 587 | Bil. US$ | 2010 | IDC |
| Worldwide Software Spending | 257 | Bil. US$ | 2007 | PRE |
| Worldwide Software Spending, Projection | 327 | Bil. US$ | 2010 | IDC |
| Worldwide PC Shipments | 271.2 | Mil. Units | 2007 | Gartner, Inc. |
| Worldwide Server Sales | 56.5 | Bil. US$ | 2007 | PRE |
| Worldwide Disk Storage Sales | 31.1 | Bil. US$ | 2007 | PRE |
| Worldwide Semiconductor Sales | 255 | Bil. US$ | 2007 | PRE |
| Worldwide Router Sales | 8.0 | Bil. US$ | 2007 | PRE |
| Worldwide Relational Database Software Sales | 15.9 | Bil. US$ | 2007 | PRE |
| Worldwide Electronic Game Industry Revenues | 37.4 | Bil. US$ | 2007 | PWC |
| Worldwide Cell Phone Subscribers | 2.3 | Bil. | 2007 | PRE |
| Worldwide Cell Phone Handsets Sold | 1.0 | Bil. | 2007 | PRE |
| |
| U.S. InfoTech Market: | Amount | Unit | Date | Source |
| Number of Cellular Phone Subscribers, U.S. | 253.1 | Mil. | Jan-08 | CITA |
| Number of High Speed Internet Subscribers in the U.S., Home & Business | 90.0 | Mil. | 2007 | PRE |
| Est. Number of VOIP Subscribers, U.S. | 14.5 | Mil. | 2007 | PRE |
| U.S. Information Technology Spending | 587.7 | Bil. US$ | 2007 | PRE |
| Computer Services | 307.4 | Bil. US$ | 2007 | PRE |
| Software | 131.9 | Bil. US$ | 2007 | PRE |
| Hardware | 148.4 | Bil. US$ | 2007 | PRE |
| Wired Telecommunications Carriers Revenues | 191.4 | Bil. US$ | 2007 | PRE |
| Annualized Wireless Revenues | 134.7 | Bil. US$ | Jun-07 | CITA |
| Wireless Carrier Industry Direct Jobs | 257 | Thous. | Jun-07 | CTIA |
| Cellular Population Penetration | 84% |
| 2007 | PRE |
| Value of U.S. Computer Hardware Exports | 45.9 | Bil. US$ | 2007 | PRE |
| Value of U.S. Computer Hardware Imports | 86.0 | Bil. US$ | 2007 | DOC |
| |
| PRE = Plunkett Research estimate. | IDC = International Data Corporation |
| CTIA = Cellular Telecommunications Industry Association | FCC = U.S. Federal Communications Commission |
| PWC = PriceWaterhouseCoopers | |
| |
| Source: Plunkett Research, Ltd. |
| Plunkett's InfoTech Industry Almanac 2008 |
| Copyright © 2008, All Rights Reserved |