| Entertainment & Media Industry Overview |
| | Amount | Unit | Date | Source |
| Total U.S. Communications & Media Spending | 882.6 | Bil. US$ | 2009 | VSS |
| Total U.S. Communications & Media Spending | 891.5 | Bil. US$ | 2008 | VSS |
| Annual U.S. Advertising Revenues (National Outlets) | 162.4 | Bil. US$ | 2009 | MB |
| Annual Global Advertising Revenues | 443.7 | Bil. US$ | 2009 | Zenith |
| RADIO |
| Full Service FM Radio Stations, Including Educational, U.S. | 9,566 | | Jun-09 | FCC |
| Licensed AM Radio Stations, U.S. | 4,789 | | Jun-09 | FCC |
| Radio Stations Authorized to Broadcast Digitally, U.S. | 1,784 | | Dec-09 | FCC |
| PRINT MEDIA |
| U.S. Magazine Advertising Revenues, PIB Measured Magazines | 23.7 | Bil. US$ | 2008 | PIB |
| Total Daily & Sunday Newspapers, U.S. | 2,310 | | 2008 | E&P |
| Annual Newspaper Advertising Expenditures, U.S. (Print & Online) | 37.8 | Bil. US$ | 2008 | NAA |
| Value of Books Sold, U.S. | 25.9 | Bil. US$ | 2008 | BISG |
| TELEVISION |
| Broadcast TV Stations, Including Class A, U.S. | 2,258 | | Dec-09 | FCC |
| Basic Cable TV Subscribers, U.S. | 62.6 | Mil. | Sep-09 | SNL |
| Digital Cable Subscribers, U.S. | 40.4 | Mil. | Dec-08 | SNL |
| Cable High Speed Data Subscribers, U.S. | 41.2 | Mil. | Sep-09 | SNL |
| Number of Global 3G Mobile TV Subscribers (Projection) | 42 | Mil. | 2012 | In-Stat |
| MUSIC |
| Album Sales, U.S. | 373.9 | Mil. Units | 2009 | NSS |
| Digital Music as a Percent of U.S. Music Sales | 40 | % | 2009 | NSS |
| Global Digital Music Sales | 3.8 | Bil. US$ | 2008 | IFPI |
| Digital Music as a Percent of Global Music Sales | 21 | % | 2008 | IFPI |
| Satellite Radio Subscribers, U.S. | 19.5 | Mil. | 2008 | Sirius XM |
| Number of iPods Sold during the Fiscal Year ending Sep. 29 | 54.14 | Mil. | 2009 | Apple |
| FILM |
| U.S. Box Office Revenues | 9.87 | Bil. US$ | 2009 | Adams |
| Number of Movie Tickets Sold, U.S. & Canada | 1.363 | Bil. | 2008 | NATO |
| Number of Cinema Locations, U.S. | 5,786 | | 2008 | NATO |
| Number of Movie Screens, U.S. | 38,834 | | 2008 | NATO |
| Film Disc Rental Revenues, U.S. | 8.15 | Bil. US$ | 2009 | Adams |
| Film Disc Purchase Revenues, U.S. | 8.73 | Bil. US$ | 2009 | Adams |
| ELECTRONIC GAMES |
| Video Game Sales in the U.S., U.K. and Japan | 409.9 | Mil. Units | 2008 | NPD |
| Video Game Industry Revenues, U.S. | 13.0 | Bil. US$ | 2008 | PWC |
| Video Game Industry Revenues, Worldwide | 46.2 | Bil. US$ | 2008 | PWC |
| OTHER |
| Cell Phone Subscribers, U.S. | 276.6 | Mil. | Jun-09 | CTIA |
| Cell Phone Subscribers, Worldwide | 4.1 | Mil. | Jun-09 | ITU |
| Wireless Penetration, U.S. | 89 | % | Jun-09 | CTIA |
| Gambling Revenues, U.S. (includes all types of legal gambling) | 92.27 | Bil. US$ | 2007 | AGA |
| Internet Users, Worldwide | 1.73 | Bil. | Sep-09 | IWS |
| Broadband Subscribers, U.S. | 94 | Mil. | Dec-09 | PRE |
| VSS = Veronis Suhler Stevenson; MB = Mediabrands (Interpublic Group); Zenith = Zenith Optimedia; FCC = Federal Communications Commission; PIB = Publishers Information Bureau; E&P = Editor & Publisher; NAA = Newspaper Association of America; BISG = Book Industry Study Group; SNL = SNL Kagan; NSS = Nielsen SoundScan; IFPI = International Federation of the Phonographic Industry; Adams = Adams Media Research; NATO = National Association of Theatre Owners; NPD = NPD Group; PWC = PriceWaterhouseCoopers; CTIA = CTIA, The Wireless Association; ITU = International Telecommunication Union; AGA = American Gaming Association; IWS = InternetWorldStats.com; PRE = Plunkett Research Estimate |
| |
| Source: Plunkett Research, Ltd. Copyright © 2010, All Rights Reserved |
| www.plunkettresearch.com |