| U.S. Energy Industry Overview |
| Energy Production | 71,034,406 | Bil. Btu* | 2006 | DOE |
| By Fossil Fuels | 56,032,329 | Bil. Btu* | 2006 | DOE |
| By Renewable Energy Power Sources | 6,793,748 | Bil. Btu* | 2006 | DOE |
| By Nuclear | 8,208,329 | Bil. Btu* | 2006 | DOE |
| U.S. Energy Consumption | 99,872,921 | Bil. Btu* | 2006 | DOE |
| U.S. Energy Consumption per Person | 331 | mil. Btu* | 2006 | DOE |
| Petroleum Consumption for Transportation | 13.985 | MMBD | 2006 | DOE |
| Energy Imports | 34,491,130 | Bil. Btu* | 2006 | DOE |
| Energy Exports | 4,931,406 | Bil. Btu* | 2006 | DOE |
| Crude Oil Production | 5.136 | MMBD | 2006 | DOE |
| Number of Operable Refineries | 149 | | 2006 | DOE |
| Number of Oil Wells | 501,000 | | 2006 | DOE |
| Average Oil Well Productivity | 10.25 | Bbl/Well/Day | 2006 | DOE |
| Dry Natural Gas Production | 18,483,671 | Mcf | 2006 | DOE |
| Coal Production | 1,161,444,135 | Short Tons | 2006 | DOE |
| Electricity Net Generation | 4,053.0 | Mil. kWhs | 2006 | DOE |
| By Fossil Fuels | 2,761.5 | Mil. kWhs | 2006 | DOE |
| By Renewable Energy Power Sources | 351.1 | Mil. kWhs | 2006 | DOE |
| Average U.S. Retail Price of Electricity, All Sectors | 8.85 | Cents/kWh | 2006 | DOE |
| U.S. Share of the World's Total Petroleum Consumption | 25.0 | % | 2007 | PRE |
| U.S. Share of the World's Coal Reserves | 25.0 | % | 2007 | PRE |
| U.S. Share of the World's Natural Gas Reserves | 3.0 | % | 2007 | PRE |
| U.S. Share of the World's Petroleum Reserves | 2.5 | % | 2007 | PRE |
| Electricity Generation by Type of Fuel Consumed at Plants | |
| Coal | 52 | % | 2006 | DOE |
| Nuclear | 21 | % | 2006 | DOE |
| Natural Gas | 16 | % | 2006 | DOE |
| Renewable Energy | 10 | % | 2006 | DOE |
| Petroleum | 2 | % | 2006 | DOE |
| *Reserves that can be commercially recovered. | Btu = British Thermal Unit |
| PRE = Plunkett Research estimate | kWh = Kilowatt-Hour |
| DOE = U.S. Department of Energy | Mcf = million cubic feet |
| Bbl = barrel = 42 U.S. gallons | MMBD = millions of barrels a day |
| BOPD = barrels of oil per day | Tcm = trillion cubic meters |
| |
| Copyright© 2007, All Rights Reserved |