| Automotive Industry Overview |
| | Quantity | Unit | Date | Source |
| Sales |
| Global Unit Sales, Cars & Light Trucks (Forecast) | 55.03 | Mil. | 2008 | Scotiabank |
| GM | 9.371 | Mil. | 2007 | GM |
| Toyota | 8.91 | Mil. | 2008* | Toyota |
| Ford | 6.55 | Mil. | 2007 | Ford |
| Honda | 3.93 | Mil. | 2008* | Honda |
| Chrysler | 2.08 | Mil. | 2008 | Chrysler |
| Daimler | 1.29 | Mil. | 2008 | Daimler |
| U.S. New Car & Truck Sales |
| Cars & Light Trucks Sold, U.S.(Forecast) | 23.4 | Mil. | 2008 | Scotiabank |
| Hybrids Sold, U.S. | 2345 | Thous. | 2007 | J.D. Power |
| Total Number of New-Car Dealerships, U.S., Jan. 1st | 20.7 | Thous. | 2008 | NADA |
| Total Revenue: New-Car & Light Truck Dealers, U.S. | 693 | Bil. US$ | 2007 | NADA |
| Market Share |
| General Motors | 23.4 | % | 2007 | Ford |
| Toyota | 15.9 | % | 2007 | Ford |
| Ford | 15.6 | % | 2007 | Ford |
| Chrysler | 12.6 | % | 2007 | Ford |
| Honda | 9.4 | % | 2007 | Ford |
| Nissan | 6.5 | % | 2007 | Ford |
| All Others | 16.6 | % | 2007 | Ford |
| Car Service & Part Sales | 83.35 | Bil. US$ | 2007 | NADA |
| Passenger Cars Sold by Selected Country/Region (Forecast) |
| Asia | 15.35 | Mil. | 2008 | Scotiabank |
| Western Europe | 14.31 | Mil. | 2008 | Scotiabank |
| China | 5.92 | Mil. | 2008 | Scotiabank |
| South America | 4.00 | Mil. | 2008 | Scotiabank |
| Russia | 3.12 | Mil. | 2008 | Scotiabank |
| Canada | 1.69 | Mil. | 2008 | Scotiabank |
| India | 1.30 | Mil. | 2008 | Scotiabank |
| Mexico | 1.10 | Mil. | 2008 | Scotiabank |
| Operations and Transportation |
| Total Vehicles in Operation, Cars & Trucks, U.S. | 248.7 | Mil. | 2007 | The Polk Co. |
| Total Vehicles in Operation, Cars & Trucks, Global | 806 | Mil. | 2007 | PRE |
| Fuel used by Vehicles per Year, Global | 260,000 | Gallons | 2007 | PRE |
| Total Highway Miles Traveled, U.S. | 300,000 | Bil. | 2007 | PRE |
| * Fiscal year ending March 31. |
| NADA = National Automobile Dealers Association; PRE = Plunkett Research estimate. |
| Scotiabank = Projections by Scotia Economics, "Global Auto Report," July 2008 |
| Source: Plunkett Research, Ltd. |
| Plunkett's Automobile Industry Almanac 2009 |
| Copyright© 2008, All Rights Reserved |