See the complete list of statistics that we provide .
Apparel & Textiles Industry Overview |
| Category | Quantity | Unit | Date | Source |
| U.S. Production |
| Value of Production of: |
| Fabric | 30.8 | Bil. US$ | 2009 | PRE |
| Apparel | 5.6 | Bil. US$ | 2009 | Census |
| Carpets & Rugs | 10.8 | Bil. US$ | 2008 | Census |
| Quantity of Production of: |
| Broadwoven Fabric, excl. silk & tire cord | 2.72 | Bil. Sq. Yards | 2009 | Census |
| Knit Fabric | 264 | Mil. Pounds | 2009 | Census |
| Yarn | 4,251 | Mil. Pounds | 2009 | Census |
| Cotton | 12.82 | Mil. Bales | 2008/092 | USDA |
| Towels | 1,609 | Thous. Doz. | 2009 | Census |
| U.S. Retail Sales1 |
| Clothing & Accessories Stores | 208.5 | Bil. US$ | 2009 | Census |
| Clothing Stores, General | 153.3 | Bil. US$ | 2009 | Census |
| Men's Clothing Stores | 8.9 | Bil. US$ | 2009 | Census |
| Women's Clothing Stores | 35.1 | Bil. US$ | 2009 | Census |
| Family Clothing Stores | 81.7 | Bil. US$ | 2009 | Census |
| Shoe Stores | 25.9 | Bil. US$ | 2009 | Census |
| Jewelry Stores | 27.2 | Bil. US$ | 2009 | Census |
| Sporting Goods Stores | 87.2 | Bil. US$ | 2009 | Census |
| Department Stores | 188.2 | Bil. US$ | 2009 | Census |
| Discount Department Stores | 122.1 | Bil. US$ | 2009 | Census |
| Value of U.S. Exports |
| Total Apparel & Textiles | 13.60 | Bil. US$ | 2009 | ITA |
| Apparel | 3.56 | Bil. US$ | 2009 | ITA |
| Textile Mill Products | 10.04 | Bil. US$ | 2009 | ITA |
| Fabric | 5.65 | Bil. US$ | 2009 | ITA |
| Vale of U.S. Imports |
| Total Apparel & Textiles | 81.00 | Bil. US$ | 2009 | ITA |
| Apparel | 61.30 | Bil. US$ | 2009 | ITA |
| Non-Apparel | 17.90 | Bil. US$ | 2009 | ITA |
| Fabric | 3.89 | Bil. US$ | 2009 | ITA |
| Man-Made Fiber Products | 29.35 | Bil. US$ | 2009 | ITA |
| Cotton Products | 46.17 | Bil. US$ | 2009 | ITA |
| Wool Products | 3.89 | Bil. US$ | 2009 | ITA |
| Worldwide Statistics |
| Worldwide Cotton Production | 107.45 | Bil. Bales | 2008/092 | USDA |
| Value of World Apparel Trade | 361.89 | Bil. US$ | 2008 | WTO |
| Annual Percent Change | 4.64 | % | 2008 | WTO |
| Value of World Textiles Trade | 250.20 | Bil. US$ | 2008 | WTO |
| Annual Percent Change | 4.09 | % | 2008 | WTO |
| 1 Includes sales of non-apparel and all other merchandise carried by these stores; clothing represents a significant portion of these sales. |
| 2 Marketing year beginning August 1. |
| PRE = Plunkett Research estimate | Census = U.S. Census Bureau |
| USDA = U.S. Department of Agriculture | ITA = U.S. International Trade Administration |
| WTO = World Trade Organization | |
| |
| Plunkett's Apparel & Textiles Industry Almanac 2010 |
| Copyright © 2010, Plunkett Research, Ltd., All Rights Reserved |
| www.plunkettresearch.com |