| Advertising & Branding Industry Overview |
| | Amount | Unit | Date | Source |
| Worldwide |
| Global Advertising Spending | 445 | Billion US$ | 2009 | GroupM |
| Media Suppliers' Worldwide Advertising Revenues | 358 | Billion US$ | 2009 | Magna |
| Media Suppliers' Worldwide Advertising Revenues | 380 | Billion US$ | 2010* | Magna |
| Global Online Advertising | 59 | Billion US$ | 2010* | Magna |
| Global TV Advertising Revenues | 148 | Billion US$ | 2010* | Magna |
| Global Newspaper Advertising Revenues | 84 | Billion US$ | 2010* | Magna |
| Global Magazine Advertising Revenues | 36 | Billion US$ | 2010* | Magna |
| Global Radio Advertising Revenues | 27 | Billion US$ | 2010* | Magna |
| Global Outdoor Advertising Revenues | 24 | Billion US$ | 2010* | Magna |
| Total Internet Users Worldwide | 1.73 | Billion | Sep-09 | IWS |
| Worldwide Mobile Advertising, Projection | 7.5 | Billion US$ | 2012 | Gartner |
| U.S. |
| Local Advertising Revenues | 61.3 | Billion US$ | 2009 | Magna |
| National Advertising Revenues | 56.2 | Billion US$ | 2009 | Magna |
| Direct Advertising Revenues (Including Online & Direct Mail) | 43.6 | Billion US$ | 2009 | Magna |
| Total Advertising Revenues | 161 | Billion US$ | 2009 | Magna |
| Radio |
| Full Service FM Radio Stations, Including Educational | 9,630 | | Dec-09 | FCC |
| Licensed AM Radio Stations | 4,790 | | Dec-09 | FCC |
| Radio Stations Authorized to Broadcast Digitally | 1,784 | | Dec-09 | FCC |
| Satellite Radio Subscribers | 19.5 | Million | 2008 | Sirius XM |
| Total Radio Advertising Revenue | 16.0 | Billion US$ | 2009 | RAB |
| Television |
| Broadcast TV Stations, Including Class A | 2,319 | | Dec-09 | FCC |
| Basic Cable TV Subscribers | 62.1 | Million | Dec-09 | SNL Kagan |
| TiVo Subscribers | 2.7 | Million | Oct-09 | TiVo |
| Television Advertising Revenues | 47.8 | Billion US$ | 2009 | Magna |
| Cable Advertising Revenue (Included in above figure) | 24.3 | Billion US$ | 2009 | NCTA |
| Print & Other Media |
| Total Number of Daily & Sunday Newspapers | 2,310 | | 2008 | E&P |
| Newspaper Advertising Revenue | 25.3 | Billion US$ | 2009 | Magna |
| Daily Newspaper Audience | 95.3 | Million | 2008 | NAA |
| Sunday Newspaper Audience | 113.4 | Million | 2008 | NAA |
| Magazine Advertising Revenues | 15.4 | Billion US$ | 2009 | Magna |
| Direct Mail Advertising Revenues | 19.1 | Billion US$ | 2009 | Magna |
| Outdoor Advertising Revenues | 5.9 | Billion US$ | 2009 | OAAA |
| Internet |
| High Speed Internet Connections, U.S. (Excluding Cellular) | 90 | Million | Dec-09 | PRE |
| High Speed Internet Connections, Worldwide (Including Cellular) | 578 | Million | 2009 | In-Stat |
| Projection | 1.0 | Billion | 2013 | In-Stat |
| Online Advertising, U.S. | 24.9 | Billion US$ | 2010* | Magna |
| * Projection. | | | | |
| IWS = InternetWorldStats.com | E&P = Editor & Publisher |
| FCC = U.S. Federal Communication Commission | NAA = Newspaper Association of America |
| RAB = Radio Advertising Bureau | PRE = Plunkett Research Estimate |
| NCTA = National Cable & Telecommunications Association | OAAA = Outdoor Advertising Association of America |
| | |
| Copyright © 2010 Plunkett Research, Ltd., All Rights Reserved |
| www.plunkettresearch.com |