| Airline, Hotel & Travel Industry Overview |
| Segment | Amount | Units | Date | Source |
| U.S. Airline Industry |
| Passengers (Domestic) | 627.8 | Mil. | 2009* | BTS |
| Departures | 9.9 | Mil. | 2009* | BTS |
| Passenger Revenue Miles | 790 | Bil. | 2009* | BTS |
| Passenger Load Factor | 78.79 | % | 2009* | BTS |
| Freight Revenue Ton Miles | 5.8 | Bil. | 2009* | BTS |
| Overall Available Ton Miles | 143.4 | Bil. | 2009* | BTS |
| Full-Scope Air Travel Price Index | 123.2 | 1995=100 | Q4 2008 | BTS |
| Air Travel Price Index Average Annual Growth Rate | 2.51 | % | 1998-2008 | BTS |
| U.S. Rail Travel - Amtrak |
| Monthly Riders, Average | 2.4 | Mil. | 2008** | BTS |
| Amtrak Stations, Approximate | 500 | | 2009 | Amtrak |
| Amtrak Route Miles, Approximate | 21,000 | | 2009 | Amtrak |
| Amtrak Revenue | 2.45 | Bil. US$ | 2008** | Amtrak |
| Amtrak Expenses | 3.40 | Bil. US$ | 2008** | Amtrak |
| U.S. Lodging Industry |
| Number of Lodging Properties | 49,899 | | Jun-08 | STR |
| Number of Rooms | 4.6 | Mil. | Jun-08 | STR |
| Annual Revenues (Estimated) | 154.1 | Bil. US$ | 2008 | STR |
| Annual Profits (Estimated) | 33.0 | Bil. US$ | 2008 | STR |
| Average Occupancy Rate | 60.4 | % | 2008 | AH&LA |
| Average Hotel Room Rate | 106.55 | US$/Day | 2008 | AH&LA |
| North American Cruise Industry |
| Passengers Carried by Top 17 N.A. Lines | 9.91 | Mil. | 2008 | MARAD |
| Number of Cruises by Top 17 N.A. Lines | 4,212 | | 2008 | MARAD |
| Average Annual Passenger Growth Rate | 7.4 | Bil. US$ | 1990-2008 | CLIA |
| U.S. Travel |
Total Travel Expenditures | 772.9 | Bil. US$ | 2008 | TIA | Domestic | 662.4 | Bil. US$ | 2008 | TIA | | International | 110.5 | Bil. US$ | 2008 | TIA |
| Travel-Generated Payroll | 194.1 | Bil. US$ | 2008 | TIA |
| Travel-Generated Tax Revenue | 117.3 | Bil. US$ | 2008 | TIA |
| Travel Trade Surplus | 29.7 | Bil. US$ | 2008 | TIA |
| International Visitor Arrivals to the U.S. | 58 | Mil. | 2008 | TIA |
| World Travel |
| Global Travel & Tourism Revenues | 1,870 | Bil. US$ | 2009 | WTTC |
| Global Travel & Tourism Employment | 77.3 | Mil. | 2009 | WTTC |
| International Tourism Receipts | 944 | Bil. US$ | 2008 | UNWTO |
| International Tourism Arrivals | 922 | Mil. | 2008 | UNWTO |
| International Passenger Transport Revenues | 165 | Bil. US$ | 2008 | UNWTO |
| Global Commercial Aviation Net Profit (Estimated) | -10.4 | Bil. US$ | 2008 | IATA |
| Global Commercial Aviation Net Profit (Forecast) | -9 | Bil. US$ | 2009 | IATA |
| * Represents data from June 2008 through May 2009. **Fiscal year data, October 2007 through September 2008. |
| BTS = U.S. Bureau of Transportation Statistics; STR = Smith Travel Research; AH&LA = American Hotel & Lodging Association; MARAD = U.S. Maritime Administration; CLIA = Cruise Line Industry Association; USTA = U.S. Travel Association; ITA = U.S. International Trade Administration, Office of Travel and Tourism Industries; WTTC = World Travel & Tourism Council; UNWTO = World Tourism Organization; IATA = International Air Transport Association. |
| |
| Source: Plunkett Research, Ltd. |
| Plunkett's Airline, Hotel & Travel Industry Almanac 2010 |
| Copyright © 2009, All Rights Reserved |