Airline, Hotel & Travel Industry Overview |
Segment | Amount | Units | Date | Source |
U.S. Airline Industry |
Revenue Passenger Enplanements | 712 | Mil. | 2010* | BTS |
Revenue Departures Performed | 9.6 | Mil. | 2010* | BTS |
Passenger Revenue Miles | 786 | Bil. | 2010* | BTS |
Passenger Load Factor | 81 | % | 2010* | BTS |
Freight Revenue Ton Miles | 6.6 | Bil. | 2010* | BTS |
Overall Available Ton Miles | 140.7 | Bil. | 2010* | BTS |
Full-Scope Air Travel Price Index | 112.6 | 1995=100 | Q4 2009 | BTS |
Air Travel Price Index Average Annual Growth Rate | 1.31 | % | 1999-2009 | BTS |
U.S. Rail Travel - Amtrak |
Monthly Riders, Average | 2.27 | Mil. | 2009** | BTS |
Amtrak Stations, Approximate | 500 | | 2009 | Amtrak |
Amtrak Route Miles, Approximate | 21,000 | | 2009 | Amtrak |
Amtrak Revenues | 2.35 | Bil. US$ | 2009** | Amtrak |
Amtrak Expenses | 3.51 | Bil. US$ | 2009** | Amtrak |
U. S. Lodging Industry |
Number of Lodging Properties (with 15 or more rooms) | 50,800 | | Dec-09 | STR |
Number of Rooms | 4.76 | Mil. | Dec-09 | STR |
Annual Revenues (Estimated) | 127.2 | Bil. US$ | 2009 | STR |
Annual Profits (Estimated) | 16.0 | Bil. US$ | 2009 | STR |
Average Occupancy Rate | 54.7 | % | 2009 | AH&LA |
Average Hotel Room Rate | 97.85 | US$/Night | 2009 | AH&LA |
North American Cruise Industry |
Passengers Carried by Top 17 N.A. Lines | 9.91 | Mil. | 2008 | MARAD |
Number of Cruises by Top 17 N.A. Lines | 4,212 | | 2008 | MARAD |
Average Annual Passenger Growth Rate | 7.4 | % | 1990-2009 | CLIA |
U.S. Travel |
Total Travel Expenditures | 704.4 | Bil. US$ | 2009 | USTA |
Domestic | 610.2 | Bil. US$ | 2009 | USTA |
International | 94.2 | Bil. US$ | 2009 | USTA |
Travel-Generated Payroll | 186.3 | Bil. US$ | 2009 | USTA |
Travel-Generated Tax Revenue | 113.0 | Bil. US$ | 2009 | USTA |
Travel Trade Surplus | 22.0 | Bil. US$ | 2009 | USTA |
International Visitor Arrivals to the U.S. | 54.9 | Mil. | 2009 | ITA |
International Visitor Arrivals to the U.S., Forecast | 71.8 | Mil. | 2014 | ITA |
World Travel |
Global Travel & Tourism Revenues | 1,986 | Bil. US$ | 2010 | WTTC |
Global Travel & Tourism Estimated Contribution to GDP | 5,751 | Bil. US$ | 2010 | WTTC |
Global Travel & Tourism Contribution to GDP, Forecast | 11,151 | Bil. US$ | 2020 | WTTC |
Global Travel & Tourism Direct Industry Employment | 81.9 | Mil. | 2010 | WTTC |
International Tourism Receipts | 852 | Bil. US$ | 2009 | UNWTO |
International Tourism Arrivals | 880 | Mil. | 2009 | UNWTO |
Global Commercial Aviation Net Profit (Estimated) | -9.9 | Bil. US$ | 2009 | IATA |
Global Commercial Aviation Net Profit (Forecast) | 2.5 | Bil. US$ | 2010 | IATA |
* Represents data from June 2009 through May 2010. **Fiscal year data, October 2008 through September 2009. |
BTS = U.S. Bureau of Transportation Statistics; STR = Smith Travel Research; AH&LA = American Hotel & Lodging Association; MARAD = U.S. Maritime Administration; CLIA = Cruise Line Industry Association; USTA = U.S. Travel Association; ITA = U.S. International Trade Administration, Office of Travel and Tourism Industries; WTTC = World Travel & Tourism Council; UNWTO = World Tourism Organization; IATA = International Air Transport Association. |
| | | | |
Source: Plunkett Research, Ltd. Copyright© 2010, All Rights Reserved |
www.plunkettresearch.com |