| A Short Transportation, Supply Chain & Logistics Industry Glossary | i |
| Introduction | 1 |
| How To Use This Book | 3 |
| Chapter 1: Major Trends Affecting the Transportation, Supply Chain & Logistics Industry | 7 |
| 1) Introduction to the Transportation & Logistics Industry | 7 |
| 2) Transportation, Supply Chain and Logistics Companies Fuel Globalization | 9 |
| 3) 3PL Supply Chain Management Evolves to Serve the Global Market | 10 |
| 4) Competition Between Couriers Heats Up | 12 |
| 5) Trucking Companies and LTL Freight Slump/Intermodal Continues | 13 |
| 6) Freight Trains Use Logistics Technology to Cut Costs | 15 |
| 7) China Makes Huge Rail, Road & Airport Upgrades | 17 |
| 8) High Speed Passenger Trains, Including Maglev, Gain New Acceptance | 17 |
| 9) Global Ports Invest in Expansion/Shipping Slows Dramatically | 19 |
| 10) Panama Canal Expansion Well Underway | 20 |
| 11) Discount Airlines Set the Standard But Face Economic Challenges | 20 |
| 12) Global Airlines Face Daunting Challenges/More Mergers and Partnerships? | 22 |
| 13) Boeing and Airbus Continue Their Struggle for the Best New Aircraft | 23 |
| 14) Airports Hit Hard by Tough Economy | 26 |
| 15) Very Light Jet (VLJ) Sales Plummet/ADS-B Improves Air Traffic Control | 27 |
| 16) New Technologies Show Promise for Port and Airport Security | 29 |
| 17) RFID Drives Inventory Management Evolution | 31 |
| 18) Supply Chain Management (SCM) Software Combines with Wireless | 34 |
| 19) Wireless Information Systems Surge Ahead in Vehicles: Telematics, ITS, and More | 34 |
| 20) GPS and Location-Based Services Enhance Wireless | 36 |
| 21) India's Transportation Infrastructure Needs Billions of Dollars in Construction | 37 |
| 22) Toll Roads Solve Highway Needs in the U.S., Australia, the U.K. and Elsewhere | 38 |
| 23) Car and Bike Sharing Programs Proliferate | 39 |
| Chapter 2: Transportation, Supply Chain & Logistics Industry Statistics | 41 |
| U.S. Transportation Industry Overview | 42 |
| Selected U.S. Transportation & Warehousing Industry Revenues: 1999-2007 | 43 |
| Selected U.S. Transportation & Warehousing Industry Expenses: 2005-2007 | 44 |
| Top 50 Countries Providing U.S. Imports: 2001-2008 | 45 |
| Top 50 Countries Receiving U.S. Exports: 2001-2008 | 47 |
| Top 30 U.S. Customs Ports by Waterborne Foreign Trade: 2005-2007 | 49 |
| Top 30 U.S. Custom Ports by Waterborne Foreign Import: 2005-2007 | 50 |
| Top 30 U.S. Custom Ports by Waterborne Foreign Export: 2005-2007 | 51 |
| Top 30 U.S. Maritime Container Customs Ports: 2005-2007 | 52 |
| U.S. Surface Trade with Canada: 1993-2008 | 53 |
| U.S. Surface Trade with Mexico: 1993-2008 | 54 |
| Truck Transportation Industry, U.S.: Breakdown of Revenue: 2005-2007 | 55 |
| Truck Transportation Industry, U.S.: Estimated Truck Inventories & Truck Miles Traveled: 2005-2007 | 56 |
| Vehicle Registrations, Fuel Consumption & Vehicle Miles of Travel as Indices, U.S.: 1960-2006 | 57 |
| U.S. Highway Vehicle Miles Traveled, Monthly: 1990-2008 | 58 |
| Retail On-Highway Diesel Prices, U.S.: 1995-2008 | 59 |
| Retail Gasoline Prices, U.S.: 1995-2008 | 60 |
| Air Cargo & Passenger Revenue, U.S. Commercial Air Carriers: 2000-2025 | 61 |
| U.S. Aviation Industry Average Annual Percentage Growth Forecasts: 2007-2025 | 62 |
| Domestic Airline Jet Fuel Prices, U.S.: 1992-2008 | 63 |
| Air Carrier Traffic Statistics, U.S.: 12 Months Ended November 2008 | 64 |
| Air Carrier Traffic Statistics, U.S.: 1981-2007 | 65 |
| Air Travel Price Index, U.S.: 1995-2008 | 66 |
| U.S. Airline Passenger Activity: 2000-2025 | 67 |
| Rail Freight by Revenue Ton Miles, U.S.: 1990-2008 | 68 |
| Index of Railroad Fuel Prices, U.S.: 2003-2008 | 69 |
| Amtrak Revenue Passenger Miles: 1991-2008 | 70 |
| Amtrak Ridership: 1991-2008 | 71 |
| Rail Passenger Capacity Utilization, U.S.: 2003-2008 | 72 |
| Transportation Services Index, U.S.: 1990-2008 | 73 |
| Percent Change in the U.S. Transportation Services Index (TSI) from Year-to-Year: 1998-2008 | 74 |
| Federal R&D & R&D Plant Funding for Transportation, U.S.: Fiscal Years 2007-2009 | 75 |
| Personal Transportation Expenditures, U.S.: 2001-2007 | 76 |
| Transportation Industry Employment by Business Type, U.S.: 2003-2008 | 77 |
| Chapter 3: Important Transportation, Supply Chain & Logistics Industry Contacts | |
| Addresses, Telephone Numbers and Internet Sites | 79 |
| Chapter 4: THE TRANSPORTATION 450: | |
| Who They Are and How They Were Chosen | 113 |
| Industry List, With Codes | 114 |
| Index of Rankings Within Industry Groups | 116 |
| Alphabetical Index | 128 |
| Index of U.S. Headquarters Location by State | 132 |
| Index of Non-U.S. Headquarters Location by Country | 136 |
| Index by Regions of the U.S. Where the Firms Have Locations | 139 |
| Index of Firms with International Operations | 152 |
| Individual Profiles on each of THE TRANSPORTATION 450 | 157 |
| Additional Indexes | |
| Index of Hot Spots for Advancement for Women/Minorities | 634 |
| Index by Subsidiaries, Brand Names and Affiliations | 636 |