| U.S. Transportation Industry Overview |
| Segment | Amount | Units | Date | Source |
| U.S. Transportation Sector Revenues | 1.8 | Tril. US$ | 2008 | PRE |
| Employees, Transportation & Warehousing | 4,505 | Thousand | 2008 | BLS |
| Transportation Services Index | 109.4 | 2000=100 | Sep-08 | BTS |
| Air Transportation |
| Passengers, Domestic (Forecast) | 696.2 | Million | 2008 | FAA |
| Revenue Freight Ton Miles | 6,785.1 | Million | 20081 | BTS |
| Total Revenue Ton Miles | 90,407.2 | Million | 20081 | BTS |
| Available Ton Miles | 148,846.0 | Million | 20081 | BTS |
| Ton Mile Load Factor | 60.74 | % | 20081 | BTS |
| Total Revenue Departures Performed | 10.40 | | 20081 | BTS |
| Priceof Jet Fuel for Scheduled Airlines | 3.40 | $/Gallon | Aug-08 | BTS |
| Full-Scope Air Travel Price Index | 118.20 | 1995=100 | 2008 2Q | BTS |
| Employees | 492.6 | Thousand | 2008 | BLS |
| Railroad Transportation |
| Amtrak Passengers (peryear) | 28.5 | Million | 2007/082 | Amtrak/BTS |
| Amtrak Revenue Passenger Miles | 6,110 | Million | 2007/082 | Amtrak/BTS |
| Railroad Fuel Price Index | 638.7 | July 15, 1990=100 | Sep-08 | BTS |
| Rail Freight by Revenue Ton Miles | 1,775.8 | Billion | 2007/083 | BTS |
| Employees | 229.5 | Thousand | 2008 | BLS |
| Truck Transportation |
| Total Operating Revenue | 228.9 | Million US$ | 2007 | Census |
| Total Expenses | 208.5 | Million US$ | 2007 | Census |
| Total Highway Miles Traveled (Trucks) | 93,512 | Million | 2007 | Census |
| Total Highway Miles Traveled | 2,927.8 | Billion | 2007/083 | BTS |
| Number of Trucks | 256 | Thousand | 2007 | Census |
| Number of Truck-Tractors | 927 | Thousand | 2007 | Census |
| Number of Trailers | 2,018 | Thousand | 2007 | Census |
| Employees | 1,391.1 | Thousand | 2008 | BLS |
| Trade |
| U.S. Exports | 1,300 | Billion US$ | 2007 | BTS |
| U.S. Imports | 2,100 | Billion US$ | 2007 | BTS |
| U.S. Surface Trade with Canada | 511.1 | Billion US$ | 2007/082 | BTS |
| U.S. Surface Trade with Mexico | 284.7 | Billion US$ | 2007/082 | BTS |
| U.S. Foreign Waterborne Freight, Customs Ports | 1,375.9 | Mil. Metric Tons | 2007 | BTS |
| U.S. Containerized Cargo Foreign Trade, Customs Ports | 29,020 | Thousand TEUs | 2007 | BTS |
| BTS = U.S. Bureau of T ransportation Statistics | BLS = U.S. Bureauof Labor Statistics |
| TEUs = Twenty-foot container units | FAA = U.S. Federal Aviation Administration |
| PRE = Plunkett Research Estimate | Census = U.S. CensusBureau |
1 Last 12 months: December 2008 through November 2008. 2 Last 12 months: September 2008 through August 2008. 3 Last 4 quarters: 3rd Quarter 2008 through 2nd Quarter 2008. |
| |
| Plunkett's Transportation, Supply Chain & Logistics Industry Almanac 2009 |
| Copyright © 2009, Plunkett Research, Ltd., All Rights Reserved |