U.S. Retail Industry Overview |
| Amount | Unit | Year | Source |
Total Retail Sales in 20071 | 4,495 | Bil. US$ | 2007 | PRE |
Total Retail Sales in 20061 | 3,904 | Bil. US$ | 2006 | Census |
Total e-Commerce Retail Sales in 2007 | 131 | Bil. US$ | 2007 | eMarketer |
Total e-Commerce Retail Sales in 2006 | 122 | Bil. US$ | 2006 | Census |
Motor Vehicle & Parts Dealers | 901 | Bil. US$ | 2006 | Census |
Furniture & Home Furnishings | 121 | Bil. US$ | 2006 | Census |
Electronics & Appliance Stores | 109 | Bil. US$ | 2006 | Census |
Bldg. Materials & Garden Equip. & Supplies Dealers | 359 | Bil. US$ | 2006 | Census |
Food & Beverage Stores | 542 | Bil. US$ | 2006 | Census |
Health & Personal Care Stores | 224 | Bil. US$ | 2006 | Census |
Gasoline Stations | 404 | Bil. US$ | 2006 | Census |
Clothing & Accessories | 215 | Bil. US$ | 2006 | Census |
Sporting Goods, Hobby, Book & Music Stores | 87 | Bil. US$ | 2006 | Census |
General Merchandise Stores | 552 | Bil. US$ | 2006 | Census |
Miscellaneous Store Retailers | 119 | Bil. US$ | 2006 | Census |
Nonstore Retailers | 270 | Bil. US$ | 2006 | Census |
Food Services & Drinking Places | 426 | Bil. US$ | 2006 | Census |
Annual Disposable Personal Income per Capita, 2006 | 32,115 | Bil. US$ | 2006 | BEA |
Annual Disposable Personal Income per Capita, 2007 | 33,940 | Bil. US$ | 20072 | BEA |
Total Exports of Goods | 1,037 | Bil. US$ | 2006 | ITA |
Total Imports of Goods | 1,855 | Bil. US$ | 2006 | ITA |
Number of U.S. Shopping Centers3 | 90,786 | | 2006 | ICSC |
Sales at Shopping Centers | 2.25 | Tril. US$ | 2006 | ICSC |
Sales per Square Foot | 329 | US$ | 2006 | ICSC |
% Increase from Previous Year | 6.4 | % | 2006 | ICSC |
1 Does not include food service sales. 2 Annualized as of the third quarter. |
3 Methodology has changed to reflect a count of actual properties, as opposed to an extrapolation based on a database count of larger properties. |
PRE = Plunkett Research estimate | BEA = U.S. Bureau of Economic Analysis |
ICSC = International Council of Shopping Centers | ITA = International Trade Association |
Census = U.S. Census Bureau | | | | |
| | | | |
Copyright© 2007, All Rights Reserved |