U.S. Retail Industry Overview |
| Amount | Unit | Year | Source |
Total Retail Sales in 20091 | 4,281 | Bil. US$ | 2009 | PRE |
Total Retail Sales in 20081 | 4,413 | Bil. US$ | 2008 | Census |
GAFO2 sales in 2008 | 1,155 | Bil. US$ | 2008 | Census |
Total e-Commerce Retail Sales in 2009 | 131.8 | Bil. US$ | 2009 | eMarketer |
Total e-Commerce Retail Sales in 2008 | 132.3 | Bil. US$ | 2008 | Census |
Motor Vehicle & Parts Dealers | 792.9 | Bil. US$ | 2008 | Census |
Furniture & Home Furnishings | 105.5 | Bil. US$ | 2008 | Census |
Electronics & Appliance Stores | 111.1 | Bil. US$ | 2008 | Census |
Bldg. Materials & Garden Equip. & Supplies Dealers | 323.3 | Bil. US$ | 2008 | Census |
Food & Beverage Stores | 587.7 | Bil. US$ | 2008 | Census |
Health & Personal Care Stores | 245.8 | Bil. US$ | 2008 | Census |
Gasoline Stations | 478.9 | Bil. US$ | 2008 | Census |
Clothing & Accessories | 216.0 | Bil. US$ | 2008 | Census |
Sporting Goods, Hobby, Book & Music Stores | 87.7 | Bil. US$ | 2008 | Census |
General Merchandise Stores | 596.0 | Bil. US$ | 2008 | Census |
Miscellaneous Store Retailers | 117.5 | Bil. US$ | 2008 | Census |
Nonstore Retailers | 297.6 | Bil. US$ | 2008 | Census |
Food Services & Drinking Places | 452.9 | Bil. US$ | 2008 | Census |
Annual Disposable Personal Income per Capita, 2008 | 35,486 | Current US$ | 2008 | BEA |
Annual Disposable Personal Income per Capita, 2009 | 35,379 | Current US$ | 20092 | BEA |
Total Exports of Goods | 660.8 | Bil. US$ | 2008 | ITA |
Total Imports of Goods | 1,054.9 | Bil. US$ | 2008 | ITA |
Employment in Retail Trade | 15,356.3 | Thou. | 2008 | BLS |
Number of U.S. Shopping Centers | 90,000 | | 2009 | PRE |
1 Includes food services sales. 2 GAFO sales include general merchandise, apparel, furniture and miscellaneous specialty store segments within the retail industry. The term excludes automotive and food stores. |
PRE = Plunkett Research estimate; BEA = U.S. Bureau of Economic Analysis; Census = U.S. Census Bureau; ITA = International Trade Association; BLS = U.S. Bureau of Labor Statistics |
Source: Plunkett Research, Ltd. Copyright © 2009, All Rights Reserved |
www.plunkettresearch.com |