| Global Alternative Energy Industry Overview |
| | Number | Unit | Year | Source |
| Global Wind Power |
Cumulative Installed Wind Turbine Capacity, End of Year (2013 figure is a projection.) | 332,000 | MW | 2013 | GWEC |
| 122,158 | MW | 2008 | BP/BTM Consult |
| 94,005 | MW | 2007 | BP/BTM Consult |
| 74,306 | MW | 2006 | BP/BTM Consult |
| 59,398 | MW | 2005 | BP/BTM Consult |
| 47,912 | MW | 2004 | BP/BTM Consult |
| Global Geothermal Power |
Cumulative Installed Geothermal Power Capacity, End of Year (2015 figure is a projection.) | 26,000 | MW | 2015 | NREL |
| 10,400 | MW | 2008 | BP/IGA |
| 9,720 | MW | 2007 | BP/IGA |
| 9,574 | MW | 2006 | BP/IGA |
| 9,303 | MW | 2005 | BP/IGA |
| 8,879 | MW | 2004 | BP/IGA |
| Global Fuel Ethanol Production |
| Production | 35,000 | TTOE | 2008 | BP |
| 25,972 | TTOE | 2007 | BP |
| 20,328 | TTOE | 2006 | BP |
| 16,562 | TTOE | 2005 | BP |
| 14,190 | TTOE | 2004 | BP |
| Global Hydroelectric Power Consumption |
| Consumption* | 717.5 | MTOE | 2008 | BP |
| 695.8 | MTOE | 2007 | BP |
| 683.8 | MTOE | 2006 | BP |
| 658.2 | MTOE | 2005 | BP |
| 633.7 | MTOE | 2004 | BP |
| Global Nuclear Power Consumption |
| Consumption* | 619.7 | MTOE | 2008 | BP |
| 622.5 | MTOE | 2007 | BP |
| 634.9 | MTOE | 2006 | BP |
| 626.9 | MTOE | 2005 | BP |
| 625.4 | MTOE | 2004 | BP |
| Global Solar Power |
Cumulative Installed Photovoltaic (PV) Power (IEA Photovoltaic Power Systems Program Member Countries) | 13,444,900 | KW | 2008 | BP/IEA |
| 7,957,400 | KW | 2007 | BP/IEA |
| 5,699,500 | KW | 2006 | BP/IEA |
| 4,184,300 | KW | 2005 | BP/IEA |
| 2,861,200 | KW | 2004 | BP/IEA |
| * Based on gross generation and not accounting for cross-border electricity supply. Converted on the basis of thermal equivalence assuming 38% conversion efficiency in a modern thermal power station. |
| MW = Megawatts | GWEC = Global Wind Energy Council |
| TTOE = Thousand Tonnes Oil Equivalent | BP = British Petroleum |
| MTOE = Million Tonnes Oil Equivalent | BTM Consult = BTM Consulting APS |
| KW = Kilowatts | NREL = U.S. National Renewable Energy Laboratory |
| IEA = International Energy Agency | IGA = International Geothermal Association |
| | |
| Source: Plunkett Research, Ltd. Copyright© 2009, All Rights Reserved |
| www.plunkettresearch.com |