| A Short Nanotechnology & MEMS Industry Glossary | i |
| Introduction | 1 |
| How To Use This Book | 3 |
| Chapter 1: Major Trends Affecting the Nanotechnology and MEMS Industry | 7 |
| | 1) Introduction to Nanotechnology & MEMS | 7 |
| | 2) What is Nanotechnology? | 8 |
| | 3) A Brief History of Nanotechnology's Rapid Emergence | 9 |
| | 4) Advances in Microscopes Enable Nanotechnology Research | 10 |
| | 5) Self-Assembly and Fabrication on the Atomic Level Enable Nanomanipulation | 10 |
| | 6) Innovations in Bucky Balls, Nanotubes and Single Wall Nanotubes (SWNTs) Make Commercial Production a Reality | 11 |
| | 7) Nanotechnology & MEMS Applications in Optics and Displays Lead to a Breakthrough in Wireless Device Screens | 11 |
| | 8) Nanotechnology Will Create Powerful Semiconductors in the Near Future | 12 |
| | 9) Nanotechnology Holds the Key to the Ultradense Digital Memory of the Future | 13 |
| | 10) Nanotechnology Sees Applications In Fuel Cells and Solar Power/Micro Fuel Cells to Power Mobile Devices | 14 |
| | 11) Advances and Applications Are Made in MEMS | 14 |
| | 12) Nanotechnology Funding is Strong | 15 |
| | 13) Nanotechnology Safety and Ethics Are a Major Concern | 16 |
| | 14) High-Tech, Nanotech and Smart Fabrics Proliferate | 16 |
| | 15) Nanotechnology Has a Growing Role in Sports Equipment | 17 |
| | 16) Nanotechnology Converges with Biotech | 18 |
| | 17) Nanotechnology Makes Breakthroughs in Heath Care | 19 |
| | 18) Wireless Sensor Networks (WSNs) Ready to Spread/Nanotechnology Applications | 19 |
| Chapter 2: Nanotechnology Industry Statistics | 21 |
| | Nanotechnology & MEMS Industry Overview 2008 | 22 |
| | U.S. National Nanotechnology Initiative (NNI) Budget History: 2001-2007 | 23 |
| | U.S. National Nanotechnology Initiative (NNI) Actual Agency Investments by Program Component Area: 2007 | 24 |
| | U.S. National Nanotechnology Initiative (NNI) Estimated Agency Investments by Program Component Area: 2008 | 25 |
| | U.S. National Nanotechnology Initiative (NNI) Planned Agency Investments by Program Component Area: 2009 | 26 |
| | U.S. National Nanotechnology Initiative (NNI) Centers, Networks & User Facilities: 2001-2007 | 27 |
| | Estimated World Government Nanotechnology R&D Investments: 1997-2005 | 29 |
| | Lux Nanotech Index as of May 2008 | 30 |
| | Merrill Lynch Nanotech Index as of December 2007 | 31 |
| Chapter 3: Nanotechnology & MEMS Industry Contacts | |
| | Addresses, Telephone Numbers and World Wide Web Sites | 33 |
| Chapter 4: THE NANOTECHNOLOGY & MEMS 300: | |
| | Who They Are and How They Were Chosen | 57 |
| | Industry List, With Codes | 58 |
| | Index of Rankings Within Industry Groups | 60 |
| | (The firms grouped by industry, and ranked by sales and profits) | |
| | Alphabetical Index | 69 |
| | Index of Headquarters Location by U.S. State | 72 |
| | Index of Headquarters Location by Country | 75 |
| | Index by Regions of the U.S. Where the Firms Have Locations | 76 |
| | Index by Firms with International Operations | 82 |
| Individual Profiles on each of THE NANOTECHNOLOGY & MEMS 300 | 85 |
| Additional Indexes | |
| | Index of Hot Spots for Advancement for Women/Minorities | 410 |
| | Index of Subsidiaries, Brand Names and Affiliations | 411 |