| Introduction | 1 |
| How to Use This Book | 3 |
| Chapter 1: Major Trends Affecting Job Seekers | 7 |
| 1) U.S. Job Market Overview | 7 |
| 2) Downsizing, Consolidation through Mergers, Layoffs and Acquisitions by Private Equity | 9 |
| 3) Continued Growth in Outsourcing, including Supply Chain and Logistics Services | 10 |
| 4) Millions Working as Temps | 11 |
| 5) Rapid Growth in Offshoring and the Globalization of Business | 12 |
| 6) Senior Citizens Are a Hot Commodity with Many EmployersBaby Boomers are Retiring | 12 |
| 7) Employment Sectors that Will Offer an Above-Average Number of Job Opportunities in 2008 | 13 |
| Chapter 2: Statistics | 15 |
| U.S. Employment Overview: 2007 | 16 |
| U.S. Civilian Labor Force: 1997-2007 | 17 |
| Number of People Employed, U.S.: 1997-2007 | 18 |
| Unemployed Jobseekers by Sex, Reason for Unemployment & Active Job Search Methods Used: 2006 | 19 |
| U.S. Labor Force Ages 16 to 24 Years Old by School Enrollment, Educational Attainment, Sex, Race & Ethnicity: October 2006 | 20 |
| Top 10 Fastest Growing U.S. Occupations: 2004-2014 | 21 |
| Top 10 U.S. Occupations by Largest Job Growth: 2004-2014 | 22 |
| The 20 Jobs with the Largest Expected Employment Decreases from 2004-2014 | 23 |
| Mean Hourly Earnings & Weekly Hours, Private Industry & State & Local Government: 2006 | 24 |
| Percent of U.S. Workers with Access to Retirement & Healthcare Benefits, Private Industry: 2006 | 25 |
| Percent of U.S. Private Industry Employers Offering Retirement & Healthcare Benefits: 2006 | 26 |
| Chapter 3: Research: 7 Keys for Job Seekers | 27 |
| Chapter 4: Important Contacts For Job Seekers | 35 |
| Addresses, Telephone Numbers and World Wide Web Sites | |
| Chapter 5: MID-SIZE EMPLOYERS 500, 2008: | 69 |
| Who They Are and How They Were Chosen | |
| Industry List, With Codes | 70 |
| Index of Rankings Within Industry Groups | 74 |
| (The MID-SIZE EMPLOYERS 500 grouped by industry and ranked for sales and profits) | |
| Alphabetical Index | 89 |
| Index of Headquarters Locations By State | 93 |
| Index by Regions of the Nation Where The Firms Have Locations | 98 |
| Index by Firms with International Operations | 109 |
| Individual Profiles on each of the MID-SIZE EMPLOYERS 500 | 113 |
| Additional Indexes | |
| Index of Firms Noted as Hot Spots for Advancement for Women/Minorities | 630 |
| Index by Subsidiaries, Brand Names and Selected Affiliations | 632 |
| Index by Companies for Specific Types of Job Seekers: | |
| Information Systems | 660 |
| Liberal Arts | 665 |
| Management | 668 |
| Professionals | 677 |
| Sales/Marketing | 689 |
| Technical/Scientific | 697 |