See the complete list of statistics that we provide.
| U.S. Employment Overview: 2007 |
| (As of July 2007, Labor Counts In Thousands) |
| Civilian Labor Force, Total | 153,231 |
| Employed | 146,110 |
| Unemployed | 7,121 |
| Unemployment Rate | 4.6% |
| Not in Labor Force | 78,727 |
| Average Hourly Earnings*P | $17.45 |
| Weekly Earnings*P | $589.81 |
| Average Work Week (Hours) | 33.8 |
| Nonfarm EmploymentP | 138,122 |
| Goods-Producing | 22,427 |
| Construction | 7,650 |
| Manufacturing | 14,054 |
| Service-Providing | 115,965 |
| Retail Trade | 15,380 |
| Professional & Business Services | 17,926 |
| Education & Health Services | 18,396 |
| Leisure & Hospitality | 13,592 |
| Government | 22,227 |
| P = Preliminary. |
| * = Data relate to private production and nonsupervisory workers. |
| |
| Source: U.S. Bureau of Labor Statistics |
| Plunkett's Companion to the Almanac of American Employers 2008 |