| Insurance Industry Overview |
|
| Global Insurance Industry |
| | Amount | Units | Year | Source |
| Total Gross Insurance Premiums | 3.72 | Tril. US$ | 2006 | SwissRe |
| Global Premiums as % of Global GDP | 5.62 | Percent | 2006 | IMF |
| Global Life Insurance Premiums | 2.21 | Tril. US$ | 2006 | SwissRe |
| Global Non-Life Insurance Premiums | 1.51 | Tril. US$ | 2006 | SwissRe |
| Growth in Life Insurance Premiums, 2005-2006 | 10.27 | Percent | 2006 | SwissRe |
| Growth in Non-Life Insurance Premiums, 2005-2006 | 4.98 | Percent | 2006 | SwissRe |
| US Insurance Industry |
| Net Premiums Written by Line of Life Insurance |
| Life | 166.3 | Bil. US$ | 2006 | NAIC |
| Annuity | 310.6 | Bil. US$ | 2006 | NAIC |
| Accident and Health | 142.8 | Bil. US$ | 2006 | NAIC |
| Total Financial Assets of Life Insurance Companies | 4,708.8 | Bil. US$ | 2006 | Fed |
| Net Premiums Written by Line of Property/Casualty Insurance |
| Private Passenger Auto | 160.4 | Bil. US$ | 2006 | NAIC |
| Commercial Auto | 26.7 | Bil. US$ | 2006 | NAIC |
| Homeowners Multiple Peril | 55.8 | Bil. US$ | 2006 | NAIC |
| Commerical Multiple Peril | 31.8 | Bil. US$ | 2006 | NAIC |
| Workers Compensation | 41.8 | Bil. US$ | 2006 | NAIC |
| Reinsurance | 12.9 | Bil. US$ | 2006 | NAIC |
| Total Property/Casualty Premiums Written (After Reinsurance Transactions, Excludes State Funds) | 447.8 | Bil. US$ | 2006 | NAIC |
| Total Financial Assets of Property/Casualty Insurers | 1,365.4 | Bil. US$ | 2006 | Fed |
| Specialty Insurance (Net Premiums Written) |
| Title Insurance | 17.99 | Bil. US$ | 2006 | ATLA |
| Surety Bonds (Direct Premiums Written) | 5.03 | Bil. US$ | 2006 | NAIC |
| Financial Guarantee Insurance (Direct Premiums Written) | 3.83 | Bil. US$ | 2006 | AFGI |
| Mortgage Guaranty Insurance | 3.54 | Bil. US$ | 2006 | MICA |
| Total Credit Insurance Premiums | 1.40 | Bil. US$ | 2006 | NAIC |
| Health Insurance Coverage and the Uninsured |
| People with Health Insurance Coverage | 255 | Million | Oct. 2007 | PRE |
| People without Health Insurance for the Entire Year | 46,995 | Thousand | 2006 | CMS |
| As Percent of Total Population | 15.8 | Percent | 2006 | CMS |
| Total Number of Medicare Enrollees | 43.7 | Million | 2006 | CMS |
| Total Number of Medicare Advantage Enrollees | 8.9 | Million | Sep. 2007 | CMS |
| Employment in the Insurance Industry (As of September; Preliminary Estimates; Not Seasonally Adjusted) |
| Total | 2,360.9 | Thousand | 2007 | BLS |
| Direct Life & Health Insurance Carriers | 818.2 | Thousand | 2007 | BLS |
| Direct Health & Medical Insurance Carriers | 442.9 | Thousand | 2007 | BLS |
| Direct Property & Casualty Insurers | 504.7 | Thousand | 2007 | BLS |
| Reinsurance Carriers | 30.2 | Thousand | 2007 | BLS |
| Insurance Agencies & Brokerages | 684.4 | Thousand | 2007 | BLS |
| IMF = International Monetary Fund; NAIC = National Association of Insurance Commissioners; Fed = Board of Governors of the Federal Reserve System; ALTA = American Land Title Association; AFGI = Association of Financial Guaranty Insurers; MICA = Mortgage Insurance Companies of America; PRE = Plunkett Research estimate; CMS = Centers for Medicare & Medicaid Services; BLS = U.S. Bureau of Labor Statistics. |
| |
| Source: Plunkett Research, Ltd. |
| Plunkett's Insurance Industry Almanac 2008, Copyright ©, 2007, All Rights Reserved |