| National Health Care Expenditures | 2,262.3 | Bil. US$ | 2007* | CMS |
| National Health Care Expenditures per Capita | 7,498 | US$ | 2007* | CMS |
| National Health Care Expenditures by Type | | | | |
| Physician and Clinical Services | 447.0 | Bil. US$ | 2007* | CMS |
| Nursing Home and Home Health | 179.4 | Bil. US$ | 2007* | CMS |
| U.S. Population Less Than 65 Years of Age | 263.3 | Million | 2007* | WFB |
| U.S. Population Age 65 Years and Older | 37.8 | Million | 2007* | WFB |
| Number of Medicare Beneficiaries | 43.7 | Million | 2007* | CMS |
| Supplementary Medical Insurance (SMI) | 40.6 | Million | 2007* | CMS |
| Number of Medicaid Beneficiaries | 45.7 | Million | 30-Jun-06 | CMS |
| U.S. Infant Mortality Rate | 6.37 | Deaths/1,000 Live Births | 2007* | WFB |
| U.S. Life Expectancy at birth | 78 | Years | 2007* | WFB |
| Number of All U.S. Registered1 Hospitals | 5,756 | | 2006 | AHA |
| Staffed Beds in All U.S. Registered1 Hospitals | 946,997 | | 2006 | AHA |
| Admissions in All U.S. Registered1 Hospitals | 37,006,027 | | 2006 | AHA |
| Number of People Without Healthcare for the Entire Year | 46,995 | Thousand | 2006 | Census |
| CMS = U.S. Centers for Medicare & Medicaid Services; WFB = CIA World Fact Book 2007; Census = U.S. Census Bureau; CDC = U.S. Centers for Disease Control & Prevention; AHA = American Hospital Association. |
| 1Registered hospitals are those hospitals that meet AHA's criteria for registration as a hospital facility. Registered hospitals include AHA member hospitals as well as nonmember hospitals. For a complete listing of the criteria used for registration, please see www.aha.org |
| Plunkett's Health Care Industry Almanac 2008 |
| Copyright© 2007, All Rights Reserved |