| E-Commerce & Internet Overview |
| | | | | |
| | Amount | Units | Year | Source |
| Total Retail Sales, U.S. 1 | 4,572 | Bil. US$ | 2008 | PRE |
| Total E-Commerce Sales, U.S. (Excluding Travel) | 145.6 | Bil. US$ | 2008 | PRE |
| Projection | 183.9 | Bil. US$ | 2012 | eMarketer |
| Total Travel Sales Online, U.S. | 105 | Bil. US$ | 2008 | eMarketer |
| Internet Advertising Spending, U.S. | 23.6 | Bil. US$ | 2008 | eMarketer |
| Estimated Number of VOIP Subscribers, U.S. | 23.3 | Million | 2008 | PRE |
| Percent of U.S. Adults Online (Daily) | 72 | % | 2008 | PEW |
| Active Home Internet Users, U.S. | 220.1 | Million | Jun-2008 | IWS |
| Internet Users, Worldwide | 1.57 | Billion | 2009 | IWS |
| Number of High Speed Internet Connections, U.S. | 145 | Million | 2008 | PRE |
| High Speed Broadband Connections, Worldwide | 400 | Million | 2008 | PRE |
| Number of Weblogs, Worldwide | 133 | Million | 2008 | Technorati |
| |
| Percent of Internet Users Who Do or Have Ever done the Following Activities Online: |
| | Ever % | Daily % | Survey Date | Source |
| Use the Internet | 100 | 72 | Feb/Mar-07 | PEW |
| Send or read e-mail | 91 | 58 | Dec-08 | PEW |
| Use a search engine to find information | 89 | 49 | May-08 | PEW |
| Search for a map or driving directions | 86 | 10 | Dec-06 | PEW |
| Look for info on a hobby oriInterest | 83 | 29 | Feb/Mar-07 | PEW |
| Research a service or product you are thinking of buying | 81 | 20 | Sep-07 | PEW |
| Check the weather | 80 | 30 | May-08 | PEW |
| Look for health/medical info | 75 | 10 | Dec-07 | PEW |
| Buy a product | 71 | 7 | Dec-07 | PEW |
| Get news | 70 | 36 | Nov-08 | PEW |
| Buy or make a reservation for travel | 68 | 3 | Aug-08 | PEW |
| Surf the web for run | 62 | 28 | Feb/Apr-06 | PEW |
| Visit a local, state or federal government website | 59 | 10 | Nov-08 | PEW |
| Look for "how-to", "do-it-yourself" or repair information | 59 | 7 | Aug-08 | PEW |
| Research for school or training | 57 | 16 | Jan-05 | PEW |
| Look for news or information about polictics or campaigns | 56 | 25 | Aug-08 | PEW |
| Do any banking online | 55 | 19 | Dec-08 | PEW |
| Watch a video on a site like YouTube or Google Video | 52 | 16 | May-08 | PEW |
| Take a virtual tour of a location online | 51 | 4 | Aug-06 | PEW |
| Do any type of research for your job | 51 | 23 | Feb/Mar-07 | PEW |
| Look for information on Wikipedia | 47 | 12 | Dec-08 | PEW |
| Use an online social networking site (Facebook, Myspace, etc.) | 35 | 19 | Dec-08 | PEW |
| |
| 1 Not including food services. | |
| PRE = Plunkett Research Estimate. | PEW = Pew Internet & American Life Project |
| IWS = InternetWorldStats.com | |
| |
| Source: Plunkett Research, Ltd. Copyright © 2009, All Rights Reserved |
| www.plunkettresearch.com |
| |