| E-Commerce & Internet Overview |
| | | | | |
| | Amount | Units | Year | Source |
| Total Retail Sales - All Types, U.S. | 4,495 | Bil. US$ | 2007 | PRE |
| Total E-Commerce Sales, U.S. (Excluding Travel) | 131 | Bil. US$ | 2007 | eMarketer |
| Total Travel Sales Online | 91.3 | Bil. US$ | 2007 | eMarketer |
| Internet Advertising Spending | 25.5 | Bil. US$ | 2007 | IDC |
| Number of VOIP Subscribers, U.S. | 13.7 | Million | Sep-07 | NCTA |
| Percent of U.S. Adults Online | 71 | % | 2007 | PEW |
| Active Home Internet Users In the U.S. | 215.1 | Million | 2007 | IWS |
| Number of High Speed Internet Connections, U.S. | 90 | Million | 2007 | PRE |
| Number of Weblogs, Worldwide | 112.8 | Million | Jan-08 | Technorati |
| |
| Percent of Internet Users Who Do or Have Ever done the Following Activities Online: |
| | Ever % | Daily % | Survey Date | Source |
| Use the Internet | 100 | 69 | Feb/Mar-07 | PEW |
| Send E-mail | 91 | 56 | Feb/Mar-07 | PEW |
| Use a Search Engine to Find Information | 91 | 41 | Dec-06 | PEW |
| Search for a Map or Driving Directions | 86 | 10 | Dec-06 | PEW |
| Look for Information about a Hobby or Interest | 83 | 29 | Feb/Mar-07 | PEW |
| Check the Weather | 78 | 22 | Nov-04 | PEW |
| Research a Product or Service Before Buying It | 78 | 19 | Feb/Mar-05 | PEW |
| Get News | 72 | 37 | Feb/Mar-07 | PEW |
| Buy Products | 71 | 6 | Aug-06 | PEW |
| Buy or Make Travel Reservations | 63 | 3 | Aug-06 | PEW |
| Surf the Web for Fun | 62 | 28 | Feb/Apr-06 | PEW |
| Look for Information About a Job | 46 | 5 | Aug-06 | PEW |
| Get Sports Scores and Information | 45 | 15 | Aug-06 | PEW |
| Get Financial Information Such as Stock Quotes | 45 | 9 | Aug-06 | PEW |
| Online Banking | 43 | 14 | Dec-05 | PEW |
| Send Instant Messages | 39 | 10 | Aug-06 | PEW |
| Use a Photo Service | 37 | 5 | Aug-06 | PEW |
| Play Online Games | 35 | 9 | Aug-06 | PEW |
| Download Music | 27 | 4 | Feb/Apr-06 | PEW |
| Participate in an Online Auction | 27 | 3 | Aug-06 | PEW |
| Download Video | 19 | 4 | Feb/Apr-06 | PEW |
| |
| PRE = Plunkett Research Estimate. | IDC = Interactive Data Corp. |
| NCTA = National Cable Telecommunications Association | PEW = Pew Internet & American Life Project |
| IWS = InternetWorldStats.com | PEW = Pew Internet & American Life Project |
| |
| Source: Plunkett Research, Ltd. |
| Plunkett's E-Commerce & Internet Business Almanac 2008 |
| Copyright © 2008, All Rights Reserved |