| Consulting Industry Overview |
| |
| Statistic | Quantity | Unit | Year | Source |
| Global Consulting Industry Revenues (including management, IT, HR, operations & strategy consulting) | 310.0 | Bil. US$ | 2007 | KEN |
| Projected Annual Compound Growth of Consulting Market | 7.1 | % | 2006-10 | KEN |
| India's Outsourcing Industry1 | 40.3 | Bil. US$ | 2008 | NASSCOM |
| India's Outsourcing Industry1 | 73-75 | Bil. US$ | 2010 | NASSCOM |
| U.S. Management, Scientific & Technical Consulting Industry Revenues | 160.3 | Bil. US$ | 2007 | PRE |
| U.S. Management, Scientific & Technical Consulting Industry Revenues | 149.3 | Bil. US$ | 2006 | Census |
| U.S. Environmental Consulting Services Revenue | 10.2 | Bil. US$ | 2007 | Census |
| U.S. Accounting Industry Revenues | 110.3 | Bil. US$ | 2007 | PRE |
| U.S. Accounting Industry Revenues | 105.1 | Bil. US$ | 2006 | Census |
| U.S. Accounting & Bookkeeping Services Employment, Seasonally Adjusted | 988.7 | Thous. | Mar-08 | BLS |
| Employment in U.S. Management & Technical Consulting Firms | 952.8 | Thous. | 2006 | BLS |
1 Fiscal year ended March 31. Includes export revenues for IT Services, BPO and software consulting, not including domestic consumption. |
| PRE = Plunkett Research Estimate |
| KEN = Kennedy Information |
| NASSCOM = National Association of Software and Services Companies |
| Census = U.S. Census Bureau |
| BLS = U.S. Bureau of Labor Statistics |
| |
| Source: Plunkett Research, Ltd. |
| Copyright© 2008, All Rights Reserved |
| Plunkett's Consulting Industry Almanac 2008 |