| U.S. Banking, Mortgages & Credit Industry Overview |
| | Amount | Units | Year | Source |
| Total Number U.S. FDIC Insured Banks & Savings Assocs. | 8,615 | Companies | 2007 (Q2) | FDIC |
| Commercial Banks | 7,350 | Companies | 2007 (Q2) | FDIC |
| Total Offices | 73,850 | Offices | 2006 | FDIC |
| Total Assets | 10.41 | Tril. US$ | 2007 (Q2) | FDIC |
| Total Deposits | 6.87 | Tril. US$ | 2007 (Q2) | FDIC |
| Total Liabilities | 9.36 | Tril. US$ | 2007 (Q2) | FDIC |
| Equity Capital | 1.05 | Tril. US$ | 2007 (Q2) | FDIC |
| Savings Associations | 1,265 | Companies | 2007 (Q2) | FDIC |
| Total Offices | 11,976 | Offices | 2006 | FDIC |
| Total Assets | 1.85 | Tril. US$ | 2007 (Q2) | FDIC |
| Total Deposits | 1.17 | Tril. US$ | 2007 (Q2) | FDIC |
| Number of U.S. Credit Unions | 8,362 | Companies | 2006 | NCUA |
| Total Assets | 718.7 | Bil US$ | 2006 | NCUA |
| Total Liabilities | 651.0 | Bil US$ | 2006 | NCUA |
| Total Employment in the U.S. Banking & Credit Industries | 2.9 | Million | 20071 | BLS |
| Commercial Banks | 1,341.1 | Thous. | 20071 | BLS |
| Savings Institutions | 244.7 | Thous. | 20071 | BLS |
| Credit Unions | 253.9 | Thous. | 20071 | BLS |
| Total Number of ATM Terminals, U.S. | 415,321 | | 2007 | ATM |
| ATMs at Non-Bank Locations | 236,732 | | 2007 | ATM |
| Average Monthly ATM Transactions2 (Per Terminal), U.S. | 2,974 | | 2007 | ATM |
| Total ATM Transactions2 Per Month, U.S. | 1.2353 | Billion | 2007 | ATM |
| Total Consumer Credit Outstanding, U.S. | 2.47 | Tril. US$ | 20073 | FRB |
| U.S. Homeownership Rate | 68.8 | % | 2006 | FRB |
| Total Housing Starts, U.S. (Single & Multi-Family) | 1.191 | Million | 20074 | Census |
| New Single Family Home Starts (Units), U.S. | 0.963 | Million | 20074 | Census |
| Total Mortgages Outstanding, U.S. | 13.98 | Tril. US$ | Q2 2007 | Fed |
| 1-4 Family Home Mortgages Outstanding, U.S. | 10.7 | Tril. US$ | Q2 2007 | Fed |
| Home Equity Loans Outstanding | 1.02 | Tril. US$ | 2006 | FRB |
| Existing Single Family Home Sales (Units), U.S. | 6.48 | Million | 20065 | NAR |
| Avg. Purchase Price, Conventional Single-Family Home, U.S. | 291.0 | Thous. US$ | Sep. 2007 | FHFB |
| Total Mortgage Delinquency Rate, U.S. | 5.12 | % | Q2 20076 | MBA |
| 1 Preliminary numbers as of September 2007. 2 Total network transactions include all deposits, withdrawals, transfers, payments, and balance inquiries performed on ATMs in the network, whether or not those transactions are switched through the network data center, as well as point of sale transactions on network terminals. Total numbers are adjusted to eliminate double-counting caused by two networks reporting a transaction. 3 As of August 2007. 4 Seasonally adjusted annual rate as of September 2007. 5 Seasonally adjusted annual rate; 12 Months March 1 2006 through February 28, 2007. 6 Seasonally adjusted annual rate. |
| FDIC = Federal Deposit Insurance Company; NCUA = National Credit Union Association; BLS = U.S. Bureau of Labor Statistics; ATM = ATM & Debit News; FRB = Board of Governors of the Federal Reserve System; Census = U.S. Census Bureau; NAR = National Association of Realtors; Fed = U.S. Federal Reserve Board; FHFB = Federal Housing Finance Board; MBA = Mortgage Bankers Association. |
| |
| Source: Plunkett Research, Ltd. |
| Copyright © 2007, Plunkett Research, Ltd., All Rights Reserved |