| U.S. Banking, Mortgages & Credit Industry Overview |
| | Amount | Units | Year | Source |
| Total Number U.S. FDIC-Insured Banks & Savings Assocs. | 8,195 | Companies | 2009 (Q2) | FDIC |
| Commercial Banks | 6,995 | Companies | 2009 (Q2) | FDIC |
| Total Offices | 85,283 | Offices | 2008 (Q2) | FDIC |
| Total Assets | 11.90 | Tril. US$ | 2009 (Q2) | FDIC |
| Total Deposits | 8.08 | Tril. US$ | 2009 (Q2) | FDIC |
| Total Liabilities | 10.62 | Tril. US$ | 2009 (Q2) | FDIC |
| Equity Capital | 1.28 | Tril. US$ | 2009 (Q2) | FDIC |
| Savings Associations | 1,200 | Companies | 2009 (Q2) | FDIC |
| Total Offices | 13,867 | Offices | 2008 (Q2) | FDIC |
| Total Assets | 1.41 | Tril. US$ | 2009 (Q2) | FDIC |
| Total Liabilities | 1.26 | Tril. US$ | 2009 (Q2) | FDIC |
| Total Deposits | 943.38 | Bil. US$ | 2009 (Q2) | FDIC |
| Number of U.S. Credit Unions | 7,806 | Companies | 2008 | NCUA |
| Total Assets | 813.4 | Bil US$ | 2008 | NCUA |
| Total Liabilities | 566.4 | Bil US$ | 2008 | NCUA |
| Number of Mutual Funds, U.S. | 8,022 | Funds | 2008 | ICI |
| Total Assets, U.S. | 9.60 | Tril US$ | 2008 | ICI |
| Number of Mutual Funds, Worldwide | 68,574 | Funds | 2008 | ICI |
| Total Assets, Worldwide | 18.90 | Tril US$ | 2008 | ICI |
| Total Employment in the U.S. Banking & Credit Industries | 2,735.8 | Thous. | 20081 | BLS |
| Commercial Banks | 1,359.9 | Thous. | 20081 | BLS |
| Savings Institutions | 207.4 | Thous. | 20091 | BLS |
| Credit Unions | 252.2 | Thous. | 20091 | BLS |
| Nondepository credit intermediation | 630.8 | Thous. | 20091 | BLS |
| Total Number of ATM Terminals, U.S. | 425,010 | | 2008 | ATM |
| ATMs at Non-Bank Locations | 290,000 | | 2008 | ATM |
| Total Consumer Credit Outstanding, U.S. | 2.47 | Tril. US$ | 20092 | FRB |
| U.S. Homeownership Rate | 67.8 | % | 2008 | FRB |
| Total Housing Starts, U.S. (Single & Multi-Family) | 657 | Thousand | 20093 | Census |
| New Single Family Home Starts (Units), U.S. | 468 | Thousand | 2009 3 | Census |
| Total Mortgages Outstanding, U.S. | 14.55 | Tril. US$ | 2009 (Q2) | Fed |
| 1-4 Family Home Mortgages Outstanding, U.S. | 10.95 | Tril. US$ | 2009 (Q2) | Fed |
| Existing Single Family Home Sales (Units), U.S. | 4.79 | Million | 20084 | NAR |
| Avg. Purchase Price, New Conventional Single-Family Home, U.S. | 292.6 | Thous. US$ | 2008 | Census |
| Total Mortgage Delinquency Rate in 2009, U.S.6 | 9.24 | % | 2009 (Q2)5 | MBA |
| Total Mortgage Delinquency Rate in 2008, U.S.6 | 6.41 | % | 2008(Q2)5 | MBA |
| Percent Increase in Delinquency Rates from 2008-2009 | 44.15 | % | | |
| 1 Preliminary numbers as of August 2009. 2 As of July 2009. 3 Last four quarters ending 2nd quarter 2009. 4 Seasonally Adjusted Annual Rate; 12 Months August 1 2008 through July 31, 2009. 5 Seasonally adjusted annual rate. 6 Refers to 1-4 unit residential properties. |
| FDIC = Federal Deposit Insurance Company; NCUA = National Credit Union Association; ICI = Investment Company Institute; BLS = U.S. Bureau of Labor Statistics; ATM = ATM & Debit News; FRB = Board of Governors of the Federal Reserve System; Census = U.S. Census Bureau; NAR = National Association of Realtors; Fed = U.S. Federal Reserve Board; MBA = Mortgage Bankers Association. |
| |
| Source: Plunkett Research, Ltd. |
| Copyright © 2009, Plunkett Research, Ltd., All Rights Reserved |