| U.S. Banking, Mortgages & Credit Industry Overview |
| | Amount | Units | Year | Source |
| Total Number U.S. FDIC-Insured Banks & Savings Assocs. | 8,451 | Companies | 2008 (Q2) | FDIC |
| Commercial Banks | 7,203 | Companies | 2008 (Q2) | FDIC |
| Total Offices | 83,360 | Offices | 2007 (Q2) | FDIC |
| Total Assets | 11.43 | Tril. US$ | 2008 (Q2) | FDIC |
| Total Deposits | 7.42 | Tril. US$ | 2008 (Q2) | FDIC |
| Total Liabilities | 10.27 | Tril. US$ | 2008 (Q2) | FDIC |
| Equity Capital | 1.16 | Tril. US$ | 2008 (Q2) | FDIC |
| Savings Associations | 1,248 | Companies | 2008 (Q2) | FDIC |
| Total Offices | 13,903 | Offices | 2007 (Q2) | FDIC |
| Total Assets | 1.87 | Tril. US$ | 2008 (Q2) | FDIC |
| Total Liabilities | 1.68 | Tril. US$ | 2008 (Q2) | FDIC |
| Total Deposits | 1.15 | Tril. US$ | 2008 (Q2) | FDIC |
| Number of U.S. Credit Unions | 8,101 | Companies | 2007 | NCUA |
| Total Assets | 758.7 | Bil US$ | 2007 | NCUA |
| Total Liabilities | 688.2 | Bil US$ | 2007 | NCUA |
| Number of Mutual Funds | 8,029 | Funds | 2007 | ICI |
| Total Assets | 12.02 | Tril US$ | 2007 | ICI |
| Total Employment in the U.S. Banking & Credit Industries | 2,770.0 | Thous. | 20081 | BLS |
| Commercial Banks | 1,355.4 | Thous. | 20081 | BLS |
| Savings Institutions | 217.6 | Thous. | 20081 | BLS |
| Credit Unions | 258.1 | Thous. | 20081 | BLS |
| Nondepository credit intermediation | 648.6 | Thous. | 20081 | BLS |
| Total Number of ATM Terminals, U.S. | 415,321 | | 2007 | ATM |
| ATMs at Non-Bank Locations | 236,732 | | 2007 | ATM |
| Average Monthly ATM Transactions2 (Per Terminal), U.S. | 2,974 | | 2007 | ATM |
| Total ATM Transactions2 Per Month, U.S. | 1.2353 | Billion | 2007 | ATM |
| Total Consumer Credit Outstanding, U.S. | 2.56 | Tril. US$ | 20083 | FRB |
| U.S. Homeownership Rate | 68.1 | % | 2007 | FRB |
| Total Housing Starts, U.S. (Single & Multi-Family) | 808 | Thousand | 20084 | Census |
| New Single Family Home Starts (Units), U.S. | 561 | Thousand | 20084 | Census |
| Total Mortgages Outstanding, U.S. | 14.80 | Tril. US$ | 2008 (Q2) | Fed |
| 1-4 Family Home Mortgages Outstanding, U.S. | 11.25 | Tril. US$ | 2008 (Q2) | Fed |
| Existing Single Family Home Sales (Units), U.S. | 5.03 | Million | 20075 | NAR |
| Avg. Purchase Price, New Conventional Single-Family Home | 311.6 | Thous. US$ | 2007 | Census |
| Total Mortgage Delinquency Rate, U.S. | 6.41 | % | Q2 20086 | MBA |
| 1Preliminary numbers as of September 2008. 2Total network transactions include all deposits, withdrawals, transfers, payments, and balance inquiries performed on ATMs in the network, whether or not those transactions are switched through the network data center, as well as point of sale transactions on network terminals. Total numbers are adjusted to eliminate double-counting caused by two networks reporting a transaction. 3As of August 2008. 4Last four quarters ending 2nd quarter 2008. 5Seasonally Adjusted Annual Rate; 12 Months March 1 2007 through February 29, 2008. 6Seasonally adjusted annual rate. |
| FDIC = Federal Deposit Insurance Company; NCUA = National Credit Union Association; ICI = Investment Company Institute; BLS = U.S. Bureau of Labor Statistics; ATM = ATM & Debit News; FRB = Board of Governors of the Federal Reserve System; Census = U.S. Census Bureau; NAR = National Association of Realtors; Fed = U.S. Federal Reserve Board; FHFB = Federal Housing Finance Board; MBA = Mortgage Bankers Association. |
| |
| Source: Plunkett Research, Ltd. |
Copyright © 2008, Plunkett Research, Ltd., All Rights Reserved