| A Short Automobile Industry Glossary | i |
| Introduction | 1 |
| How to Use This Book | 3 |
| Chapter 1: Major Trends Affecting the Automobile Industry | 7 |
| | 1) Automobile Industry Introduction | 7 |
| | 2) Big Three’s Dominance of the U.S. Auto Market Is Compromised | 9 |
| | 3) Fuel Efficiency Becomes a Key Selling Element/Stiff Emissions Standards Adopted in Several States | 11 |
| | 4) Alternative Fuels Quickly Gain Popularity Among Automobile Consumers | 13 |
| | 5) Ethanol Use Grows Quickly | 16 |
| | 6) Fuel Cells and Hydrogen Power Research Continues | 18 |
| | 7) Globalization/Consolidation of Manufacturers Begins to Unwind | 20 |
| | 8) Outsourcing of Component Manufacturing/Sharing of Parts and Designs | 22 |
| | 9) Advanced Technology Speeds Manufacturing | 24 |
| | 10) Car Purchasers Turn to the Internet in Droves | 25 |
| | 11) Car Sales Shift in China and India/Chinese-Made Vehicles Exported for the First Time | 26 |
| | 12) Focus on Safety Improvements by Automakers | 28 |
| | 13) Super-Expensive Cars are Pushed by Manufacturers | 29 |
| | 14) Rethinking SUVs/Sedan Sales Slowly Increase | 30 |
| | 15) Big News in Small Cars | 31 |
| | 16) More Choices than Ever Before for Automobile Consumers | 31 |
| | 17) Smaller, More Flexible Automotive Factories Place Bigger Burdens on Suppliers | 32 |
| | 18) Wireless Information Systems Surge Ahead in Cars: Telematics, ITS and More | 32 |
| Chapter 2: Automobile Industry Statistics | 35 |
| | Automotive Industry Overview | 36 |
| | The Top 20 Global Automobile Manufacturing Companies, Ranked by Sales: 2006 | 37 |
| | General Motors Corporation Overview | 38 |
| | Ford Motor Company Overview | 39 |
| | Toyota Motor Corporation Overview | 40 |
| | Daimler and Chrysler Overview 2001-2006 | 41 |
| | Honda Motor Corporation Overview | 42 |
| | Motor Vehicle Output, U.S.: 2000-2nd Quarter 2007 | 43 |
| | Real Motor Vehicle Output, Quantity Indexes, U.S.: 1999-2nd Quarter 2007 | 44 |
| | New Vehicle Sales & Market Share by Manufacturer: 1996-2006 | 45 |
| | U.S. New Car & Truck Market Share by Company: 2001-2006 | 46 |
| | New Vehicle Sales by Vehicle Type, U.S.: 2002-2006 | 47 |
| | Number of New-Car Dealerships in the U.S.: 1986-2007 | 48 |
| | Average U.S. New Car & Light Truck Dealership Profile: 2001-2006 | 49 |
| | Share of Total U.S. Automotive Dealership Sales Dollars: 1996 vs. 2006 | 50 |
| | Sources of Used Vehicles Retailed by U.S. Automotive Dealerships: 1996 & 2006 | 51 |
| | U.S. Automotive Service & Parts Profile: 2006 | 52 |
| | Employment at U.S. Automotive Dealerships: 2005-2006 | 53 |
| | Top Ten Fuel-Efficient Car Models: 2003-2007 | 54 |
| | Ten Worst Car Models by Fuel Economy: 2003-2007 | 55 |
| | Personal Transportation Expenditures, U.S.: 2000-2006 | 56 |
| | Vehicle Registrations, Fuel Consumption & Vehicle Miles of Travel as Indices, U.S.: 1960-2005 | 57 |
| | U.S. Automobile Driving Costs: 2007 | 58 |
| | U.S. Highway Vehicle Miles Traveled, Monthly: 1992-2006 | 59 |
| | Motor Vehicle Traffic Crashes in the U.S. by Type of Vehicle & Person: 1996-2005 | 60 |
| | International Retail Premium Gasoline Prices: August 1996-August 2007 | 61 |
| | Retail Gasoline Prices, U.S.: 1995-2006 | 62 |
| | Retail On-Highway Diesel Prices, U.S.: 1995-2006 | 63 |
| | U.S. Truck Transportation Industry Breakdown of Revenue: 2004-2005 | 64 |
| | Truck Transportation & Courier & Messenger Industry Expenses, U.S.: 2004-2005 | 65 |
| | U.S. Truck Transportation Industry Estimated Inventories of Revenue Generating Equipment & Estimated Number of Truck Miles Traveled: 2004-2005 | 66 |
| | Exports of U.S. Vehicles: 2001-1st Quarter 2007 | 67 |
| | Imports of Vehicles to the U.S.: 2001-1st Quarter 2007 | 68 |
| | Employment in the Automobile Industry, U.S.: 2000-2006 | 69 |
| Chapter 3: Important Automobile Industry Contacts | 71 |
| | (Addresses, Phone Numbers and World Wide Web Sites) | |
| Chapter 4: THE AUTOMOBILE 400: | |
| | Who They Are and How They Were Chosen | 91 |
| | Industry List, With Codes | 92 |
| | Index of Rankings Within Industry Groups | 94 |
| | Alphabetical Index | 104 |
| | Index of Headquarters Location by U.S. State | 108 |
| | Index of Non-U.S. Headquarters Location by Country | 111 |
| | Index by Regions of the U.S. Where the Firms Have Locations | 114 |
| | Index by Firms with Operations Outside the U.S. | 124 |
| | Individual Data Profiles on Each of THE AUTOMOBILE 400 | 127 |
| Additional Indexes | |
| | Index of Hot Spots for Advancement for Women/Minorities | 540 |
| | Index by Subsidiaries, Brand Names and Selected Affiliations | 541 |