| A Short Apparel & Textiles Industry Glossary | i |
| Introduction | 1 |
| How To Use This Book | 3 |
| Chapter 1: Major Trends Affecting the Apparel & Textiles Industry | 7 |
| 1) Introduction to the Apparel & Textiles Industry | 7 |
| 2) Globalization: Explosive Growth in Offshore Apparel Manufacturing | 9 |
| 3) Western Apparel Firms Enter the Chinese Market | 11 |
| 4) High-Tech, Nanotech and Smart Fabrics Proliferate | 12 |
| 5) Exercise Apparel Sales Boom | 13 |
| 6) 3PL Supply Chain Management Evolves to Serve the Global Market | 14 |
| 7) U.S. Linens Sales Dominated by Big-Box Retailers and Discount Department Stores | 15 |
| 8) The Vast Majority of Shoes Sold in the U.S. Are Now Made in China | 16 |
| 9) Bricks, Clicks and Catalogs Create Synergies While Online Sales Boom | 16 |
| 10) Alternative Sizing Is Big | 17 |
| 11) Baby Boomers Dominate the Apparel Market | 18 |
| 12) Discount Clothing Retailers See Promise in Designer Lines | 18 |
| 13) Haute Couture Looks to Diffusion Lines for Expansion | 19 |
| 14) Luxury Goes Online | 19 |
| 15) Online Apparel Buying Looks for Better Fit | 19 |
| 16) Mass Designers and Retailers Speed Up for Fast Fashion | 20 |
| 17) Athletic Footwear Draws Big Names from Athletes to Designers | 21 |
| 18) Some Apparel Manufacturers Still Resist Outsourcing | 21 |
| 19) Apparel Goes Green | 22 |
| Chapter 2: Apparel & Textiles Industry Statistics | 23 |
| Apparel & Textiles Industry Overview | 24 |
| Quarterly Summary of U.S. Textile Production: 2005-2007 | 25 |
| Summary of Quantity of U.S. Production & Value of Shipments for Apparel: 2000-2007 | 26 |
| Summary of Quantity of U.S. Production & Value of Shipments of Men's, Junior Boys' & Little Boys' Apparel: 2005-2007 | 27 |
| Quantity of U.S. Production of Apparel by Type of Fabrics, Men's & Boys' Garments: 2007 | 28 |
| Summary of Quantity of U.S. Production & Value of Shipments of Women's, Misses', Juniors' & Girls' Apparel: 2005-2007 | 29 |
| Quantity of U.S. Production of Apparel by Type of Fabrics, Women's & Girls' Garments: 2007 | 30 |
| Summary of U.S. Broadwoven Fabrics Production: 2005-2007 | 31 |
| Production, Exports, Imports & Apparent Consumption of Broadwoven Fabrics, U.S.: 2007 | 32 |
| Summary of U.S. Knit Fabrics, Sheets, Pillowcases & Towels Production: 2005-2007 | 33 |
| Production, Exports, Imports & Apparent Consumption of Knit Fabrics, Sheets, Pillowcases & Towels, U.S.: 2007 | 34 |
| Summary of U.S. Yarn Production by Fiber: 2005-2007 | 35 |
| Production, Exports, Imports & Apparent Consumption of Yarn, U.S.: 2007 | 36 |
| Production, Exports, Imports & Apparent Consumption of Carpet & Rugs, U.S.: 2005-2006 | 37 |
| Value of U.S. Manufacturers' Shipments of Carpet & Rugs: 2001-2006 | 38 |
| Summary of U.S. Daily Averages of Cotton & Manmade Fibers Consumed on the Cotton System, Spindle Hours Operated & Stocks: 2005-January 2008 | 39 |
| U.S. Retail Clothing Sales, Selected Kinds of Businesses: 2001-2007 | 40 |
| Top 50 Destinations of U.S. Textiles & Apparel: 2006-2007 | 41 |
| Top 50 Countries Exporting Textiles & Apparel to the U.S., All MFA Fibers: 2006-2007 | 42 |
| Top 25 Countries Exporting Apparel & Non-Apparel to the U.S., All MFA Fibers: 2006-2007 | 43 |
| Top 15 Countries Exporting Fabric, Man-Made Fiber Products, Cotton Products & Wool Products to the U.S., All MFA Fibers: 2006-2007 | 44 |
| International Trade in Apparel: 1980-2006 | 46 |
| International Trade in Textiles: 1980-2006 | 47 |
| International Export Prices of Cotton, Wool, Rubber, Hides & Skins as Indices: 1996-2007 | 48 |
| Worldwide Cotton Area, Yield & Production: 2005-2008 | 49 |
| Apparel & Textiles Industry Employment by Business Type, U.S.: 2002-2007 | 50 |
| Chapter 3: Important Apparel & Textiles Industry Contacts | |
| Addresses, Telephone Numbers and World Wide Web Sites | 51 |
| Chapter 4: THE APPAREL & TEXTILES 350: | |
| Who They Are and How They Were Chosen | 69 |
| Industry List, With Codes | 70 |
| Index of Rankings Within Industry Groups | 72 |
| Alphabetical Index | 81 |
| Index of Headquarters Location by U.S. State | 84 |
| Index of Headquarters Location by Country | 87 |
| Index by Regions of the U.S. Where the Firms Have Locations | 89 |
| Index of Firms with International Operations | 99 |
| Individual Profiles on each of THE APPAREL & TEXTILES 350 | 103 |
| Additional Indexes | |
| Index of Hot Spots for Advancement for Women/Minorities | 462 |
| Index by Subsidiaries, Brand Names and Affiliations | 464 |