| Advertising & Branding Industry Overview
|
Segment | Amout | Unit | Date | Source |
| Worldwide |
| Worldwide Advertising Revenue | 653.9 | Billion US$ | 2008* | UM |
| Total Internet Users | 1.3 | Billion | Mar-08 | IWS |
| U.S. |
| Local Advertising Revenue, U.S. | 95.8 | Billion US$ | 2008* | UM |
| National Advertising Revenue, U.S. | 198.5 | Billion US$ | 2008* | UM |
| Total Advertising Revenue, U.S. | 294.4 | Billion US$ | 2008* | UM |
| Radio |
| Full Service FM Radio Stations, Incl. Educational, U.S. | 9,242 | | Mar-08 | FCC |
| Licensed AM Radio Stations, U.S. | 4,826 | | Mar-08 | FCC |
| Radio Stations Authorized to Broadcast Digitally, U.S. | 1,479 | | Mar-08 | FCC |
| Satellite Radio Subscribers | 17.5 | Million | 31-Dec-07 | PRE |
| Total Radio Advertising Revenue, U.S. | 18.6 | Billion US$ | 2008* | UM |
| Television |
| Broadcast TV Stations, Including Class A, U.S. | 2,750 | | Mar-08 | FCC |
| Basic Cable TV Subscribers, U.S. | 65.1 | Million | Sept. 2007 | SNL Kagan |
| Households with Televisions, U.S. | 112.8 | Million | 2008* | NMR |
| TiVo Recorders | 3.9 | Million | 31-Jan-08 | TiVo |
| Total TV Advertising Revenue, U.S. | 66.6 | Billion US$ | 2008* | UM |
| Print & Other Media |
| Total Number of Daily and Sunday Newspapers, U.S. | 2,344 | | 2006 | E & P |
| Newspaper Advertising Revenues, U.S. | 42.1 | Billion US$ | 2008* | UM |
| Daily Newspaper Audience | 116.8 | Million | 2007 | NAA |
| Magazine Advertising Revenue, PIB | 25.5 | Billion US$ | 2007 | MPA |
| Direct Mail Advertising Revenues | 63.7 | Billion US$ | 2008* | UM |
| Yellow Pages Advertising Revenue, U.S. | 14.7 | Billion US$ | 2008* | UM |
| Outdoor Advertising Revenues, U.S. | 6.81 | Billion US$ | 2006 | OAAA |
| The Internet |
| High Speed Internet Connections | 90 | Million | 2007 | PRE |
| Internet Advertising Spending, U.S. | 25.5 | Billion US$ | 2007 | IDC |
|
| * Projection. |
| UM = Universal McCann | FCC = U.S. Federal Communication Commission |
| PRE = Plunkett Research Estimate | E & P = Editor & Publisher |
| NMR = Nielsen Media Research | NAA = Newspaper Association of America |
| PIB = Publishers' Information Bureau | MPA = Magazine Publishers Association |
| IWS = InternetWorldStats.com | OAAA = Outdoor Advertising Association of America |
| IDC = Interactive Data Corp. | |
|
|
| Plunkett's Advertising & Branding Industry Almanac 2008 |
| Copyright © 2008, Plunkett Research, Ltd., All Rights Reserved |