Entertainment & Media Industry Overview |
| | | | | |
| | Amount | Unit | Date | Source |
| Total U.S. Media Spending | 874.0 | Bil. US$ | 2007 | VSS |
| Total U.S. Media Spending | 923.9 | Bil. US$ | 2008 | VSS |
| Annual U.S. Advertising Spending | 285.1 | Bil. US$ | 2008 | UM |
| RADIO |
| Full Service FM Radio Stations, Including Educational, U.S. | 9,346 |
| Jun-08 | FCC |
| Licensed AM Radio Stations, U.S. | 4,778 |
| Jun-08 | FCC |
| Radio Stations Authorized to Broadcasting Digitally, U.S. | 1,657 |
| Dec-08 | FCC |
| PRINT MEDIA |
| U.S. Magazine Advertising Revenues, PIB Measured Magazines | 25.5 | Bil. US$ | 2007 | PIB |
| Total Daily and Sunday Newspapers, U.S. | 2,329 |
| 2007 | E&P |
| Annual Newspaper Advertising Expenditures, U.S. (Print & Online) | 45.4 | Bil. US$ | 2007 | NAA |
| Value of Books Sold, U.S. (Retail Consumer Purchases) | 58.1 | Bil. US$ | 2008 | BISG |
| TELEVISION |
| Broadcast TV Stations, Including Class A, U.S. | 2,308 |
| Jun-08 | FCC |
| Basic Cable TV Subscribers, U.S. | 64.8 | Mil. | Dec-07 | SNL |
| Digital Cable Subscribers, U.S. | 38.3 | Mil. | Mar-08 | SNL |
| Cable High Speed Data Subscribers, U.S. | 37.0 | Mil. | Mar-08 | SNL |
| Cable Telephony (VoIP) Customers, U.S. | 16.5 | Mil. | Mar-08 | NCTA |
| Non-Cable Multichannel Video Program Subscribers, U.S. | 32.0 | Mil. | Jun-07 | NCTA |
| Number of Global Mobile Phone TV Subscribers (Projection) | 125 | Mil. | 2011 | In-Stat |
| MUSIC |
| Album Sales, U.S.* | 500.5 | Mil. Units | 2007 | NSS |
| Album Sales, U.S., First Half of Year* | 204.6 | Mil. Units | 2008 | NSS |
| Global Downloaded Music Sales, incl. Internet & Cell Phone | 2.9 | Bil. US$ | 2007 | IFPI |
| Digital Music, Percent of Total Music Market | 15 | % | 2007 | IFPI |
| Ring Tones Sold, U.S. | 220 | Mil. | 2007 | IFPI |
| Satellite Radio Subscribers, U.S. | 18.9 | Mil. | 3Q 2008 | Sirius XM |
| Number of iPods Sold during the Fiscal Year ending Sep. 27 | 54.83 | Mil. | 2008 | Apple |
| OTHER |
| Cell Phone Subscribers, U.S. | 269.5 | Mil. | Dec-08 | CTIA |
| GGambling Revenues, U.S. (includes all types of legal gambling) | 90.93 | Bil. US$ | 2006 | AGA |
| Internet Users, Worldwide | 1.46 | Bil. | 2008 | IWS |
| FILM |
| U.S. Box Office Revenues | 9.629 | Bil. US$ | 2007 | NATO |
| Number of Movie Tickets Sold, U.S. | 1.40 | Bil. | 2007 | NATO |
| Number of Movie Screens, U.S. | 38,794 | | 2007 | NATO |
| ELECTRONIC GAMES |
| Video Game Industry Revenues, U.S. | 17.6 | Bil. US$ | 2007 | NPD |
| Video Game Industry Revenues, Worldwide | 37.4 | Bil. US$ | 2007 | PWC |
| |
| VSS = Veronis Suhler Stevenson; PRE = Plunkett Research estimate; FCC = Federal Communications Commission; PIB = Publishers Information Bureau; E&P = Editor & Publisher; NAA = Newspaper Association of America; BISG = Book Industry Study Group; NMR = Nielsen Media Research; SNL = SNL Kagan; NCTA = National Cable Telecommunications Association; NSS = Nielsen SoundScan; IFPI = International Federation of the Phonographic Industry; CTIA = CTIA, The Wireless Association; AGA = American Gaming Association; IWS = InternetWorldStats.com; NATO = National Association of Theatre Owners; VB = Video Business; NPD = NPD Group; UM = Universal McCann; PWC = PriceWaterhouseCoopers |
| |
| * Figure includes single track downloads which are converted into track-equivalent albums and added to total physical album sales. |
| |
| Plunkett's Entertainment & Media Industry Almanac 2009 |
| Copyright © 2009, All Rights Reserved |