See the complete list of statistics that we provide
Canadian Business Overview |
| Segment | Amount | Unit | Date | Source |
| Population | 33.0 | Mil. | 2007 | StatCan |
| Employment | 16.9 | Mil. | 2007 | StatCan |
| Unemployment (Population 15+) | 6.0 | % | 2007 | StatCan |
| Median Family Income | 67,600 | C$ | 2005 | StatCan |
| GDP at current prices | 1.559 | Tril. C$ | Q4 2007 | StatCan |
| Bankimg Assets | 2.057 | Tril. C$ | 2007 | StatCan |
| Bankimg Liabilities | 1.924 | Tril. C$ | 2007 | StatCan |
| Consumer Price Index | 111.5 | 2002=100 | 2007 | StatCan |
| Food | 111.8 | 2002=100 | 2007 | StatCan |
| Shelter | 116.9 | 2002=100 | 2007 | StatCan |
| Household Operations, Furnishings & Equipment | 103.2 | 2002=100 | 2007 | StatCan |
| Clothing & Footwear | 95.7 | 2002=100 | 2007 | StatCan |
| Transportation | 117.1 | 2002=100 | 2007 | StatCan |
| Health & Personal Care | 107.3 | 2002=100 | 2007 | StatCan |
| Recreation, Education & Reading | 101.8 | 2002=100 | 2007 | StatCan |
| Alcoholic Beverages & Tobacco Products | 125.5 | 2002=100 | 2007 | StatCan |
| Producer Price Index | 115.6 | 1992=100 | Feb-08 | StatCan |
| Wholesale Merchants' Sales | 517.8 | Bil. C$ | 2007 | StatCan |
| Retail Trade | 412.0 | Bil. C$ | 2007 | StatCan |
| New Car Dealers | 76.9 | Bil. C$ | 2007 | StatCan |
| Supermarkets | 65.8 | Bil. C$ | 2007 | StatCan |
| General Merchandise Stores | 48.6 | Bil. C$ | 2007 | StatCan |
| Gasoline Stations | 46.4 | Bil. C$ | 2007 | StatCan |
| Pharmacies & Personal Care Stores | 28.3 | Bil. C$ | 2007 | StatCan |
| Home Centers & Hardware Stores | 21.4 | Bil. C$ | 2007 | StatCan |
| Used & Recreational Motor Vehicle & Parts Dealers | 18.7 | Bil. C$ | 2007 | StatCan |
| Clothing Stores | 18.2 | Bil. C$ | 2007 | StatCan |
| Beer, Wine & Liquor Stores | 16.1 | Bil. C$ | 2007 | StatCan |
| Primary Energy Projection | 16,796 | Petajoules | 2006 | StatCan |
| Net Supply | 9,980 | Petajoules | 2006 | StatCan |
| Energy Use, Final Demand | 7,643 | Petajoules | 2006 | StatCan |
| Spending on Research & Development | 28.1 | Bil. C$ | 2007 | StatCan |
| Farm Income: Total Cash Receipts | 36.9 | Bil. C$ | 2006 | StatCan |
| Net Farm Income | -5.6 | Mil. C$ | 2006 | StatCan |
| Miscellaneous Revenues |
| Cable & Other Program Distribution | 7.9 | Bil. C$ | 2006 | StatCan |
| Newspaper Publishing | 5.3 | Bil. C$ | 2006 | StatCan |
| Software Publishing | 6.4 | Bil. C$ | 2005 | StatCan |
| Data Processing | 2.8 | Bil. C$ | 2005 | StatCan |
| Spectator Sports | 1.6 | Bil. C$ | 2005 | StatCan |
| Advertising | 5.6 | Bil. C$ | 2005 | StatCan |
| Travel Arrangement & Reservation Services | 1.6 | Bil. C$ | 2005 | StatCan |
| |
| StatCan = Statistics Canada |
| |
| Plunkett's Almanac of Canadian Business 2008 |
Copyright © 2008, Plunkett Research, Ltd., All Rights Reserved www.plunkettresearch.com |